- FINALS UPDATE: MasterChef (1.4) went up to avoid a new worst-since-premiere rating (though even at 1.4, it was still down a sobering 30% year-to-year).
- The Tuesday America's Got Talent audience still isn't really catching onto the Wednesday results show, which was stuck at 1.6 in its second week. Mr. Robinson posted a 1.0/0.9 for its last two episodes, inching down at 9:30. Not really sure what to make of these ratings, but NBC will get a fairly direct comparison point as The Carmichael Show will have the same situation over the next three weeks. And Last Comic Standing (1.1) shed another tenth after last week's big drop.
- Big Brother (2.1) and MasterChef (1.3) both inched down at 8/7c, with Big Brother needing a fairly substantial adjustment (from 2.1/2.0 half-hours) to tie its season high yet again. MasterChef would hit its worst-since-premiere rating if it doesn't adjust up. Home Free (0.9) was back up to its premiere rating, staying ahead of Extant (0.7) at 9/8c, while CW's A Wicked Offer (0.2) was down after two weeks at 0.3.
- ABC had its strongest Wednesday in awhile with The Middle (0.9), The Goldbergs (0.9) and Celebrity Wife Swap (0.9) all at their best numbers since June.
FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
The Middle (R) | 0.9 | 30% | +29% | +0% | 1.3 | |||||
The Goldbergs (R) | 0.9 | 36% | +13% | +0% | 1.5 | |||||
Modern Family (R) | 1.1 | 37% | +0% | -8% | 1.6 | |||||
Black-ish (R) | 1.0 | 39% | +0% | -17% | 1.4 | |||||
Celebrity Wife Swap (R) | 0.9 | 42% | +38% | +13% | 1.3 | |||||
ABC: | +16% | -2% | ||||||||
Big Brother Wed | 2.1 | 41% | -5% | -0.1 | n/a | 3/9 | -9% | -5% | -11% | 2.5 |
Extant | 0.7 | 19% | +0% | +0.0 | -0.1 | 4/8 | -30% | +0% | -30% | 1.2 |
Criminal Minds (R) | 0.6 | 17% | +0% | -37% | 1.0 | |||||
CBS: | -3% | -21% | ||||||||
America's Got Talent Wed | 1.6 | 22% | +0% | +0.0 | n/a | 1/2 | -16% | +0% | +39% | 1.9 |
Mr. Robinson | 1.0 | 31% | +0% | +0.0 | +0.6 | 2/5 | n/a | +0% | -47% | 1.4 |
Mr. Robinson | 0.9 | 35% | -10% | -0.1 | -0.6 | 6/6 | n/a | -10% | -53% | 1.3 |
Last Comic Standing | 1.1 | 33% | -8% | -0.1 | -0.1 | 5/5 | n/a | -8% | +29% | 1.5 |
NBC: | -4% | -6% | ||||||||
MasterChef | 1.4 | 38% | +0% | +0.0 | n/a | 11/14 | -30% | +0% | +47% | 1.8 |
Home Free | 0.9 | 36% | +13% | +0.1 | +0.0 | 1/5 | n/a | +13% | +0% | 1.2 |
Fox: | +5% | +24% | ||||||||
America's Next Top Model | 0.4 | 42% | +0% | +0.0 | n/a | 1/3 | +0% | +0% | -27% | 0.6 |
A Wicked Offer | 0.2 | 40% | -33% | -0.1 | +0.0 | 3/3 | n/a | -20% | +33% | 0.3 |
CW: | -8% | -14% | ||||||||
Big5: | +1% | -5% | ||||||||
No comments:
Post a Comment