- NBC's dominant lineup continued to give back its surge from two weeks ago, as America's Got Talent (2.1) and Hollywood Game Night (1.1) were each at or near their season low points.
- CBS had the best night as NCIS (1.0) and Zoo (1.1) were back on the upswing, and the latter could be close to adjusting up to yet another 1.2. Meanwhile ABC's Extreme Weight Loss (0.6) and Fox's Are You Smarter Than a 5th Grader? (0.5) were even more dire than usual.
FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
Fresh Off the Boat (R) | 0.7 | 33% | +0% | -50% | 1.0 | |||||
Fresh Off the Boat (R) | 0.6 | 36% | +0% | -57% | 1.1 | |||||
Extreme Weight Loss | 0.6 | 32% | -14% | -0.1 | +0.0 | 9/11 | n/a | -14% | -48% | 1.1 |
ABC: | -10% | -50% | ||||||||
NCIS (R) | 1.0 | 15% | +11% | -5% | 1.3 | |||||
Zoo | 1.1 | 23% | +10% | +0.1 | +0.1 | 5/9 | n/a | +10% | +22% | 1.5 |
NCIS: New Orleans (R) | 0.8 | 18% | +14% | +23% | 1.2 | |||||
CBS: | +12% | +12% | ||||||||
America's Got Talent Tue | 2.2 | 27% | -4% | -0.1 | n/a | 12/14 | +5% | -4% | +33% | 2.4 |
Hollywood Game Night | 1.1 | 34% | -15% | -0.2 | -0.1 | 7/8 | n/a | -15% | -45% | 1.4 |
NBC: | -7% | +4% | ||||||||
Are You Smarter Than a 5th Grader? | 0.5 | 27% | -17% | -0.1 | n/a | 10/10 | n/a | -17% | -17% | 0.8 |
Brooklyn Nine-Nine (R) | 0.4 | 38% | -20% | -20% | 1.0 | |||||
The Last Man on Earth (R) | 0.3 | 35% | -25% | -40% | 0.9 | |||||
Fox: | -19% | -23% | ||||||||
The Flash (R) | 0.3 | 34% | +0% | +100% | 0.4 | |||||
iZombie (R) | 0.2 | 49% | +0% | +0% | 0.4 | |||||
CW: | +0% | +43% | ||||||||
Big5: | -5% | -11% | ||||||||
No comments:
Post a Comment