- At least in the prelims, it was a breakthrough night for Bachelor in Paradise (1.8), which exploded to a new series high that was three tenths above any previous point, and After Paradise (1.1) was also up massively. I'm kinda figuring there was some preemption I don't know about, but if they hold, we're talking about Paradise moving very close to legit Bachelorette territory.
- If those ABC numbers hold in finals, they probably benefited at least a bit from NBC's American Ninja Warrior going into clip show mode and averaging a 1.4. That led into a new season low for Running Wild (1.0), and those numbers still have to sweat out a Cincinnati preemption.
- The CW's Penn and Teller: Fool Us (0.6), Whose Line Is It Anyway? (0.5) and Significant Mother (0.3) are pending an NYC preemption.
FULL TABLE:
Info | Show | Timeslot | ||||||||
A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
---|---|---|---|---|---|---|---|---|---|---|
Bachelor in Paradise | 1.8 | 41% | +38% | +0.5 | n/a | 1/8 | +33% | +20% | +38% | 2.1 |
After Paradise | 1.0 | 32% | +43% | +0.3 | +0.3 | 1/4 | n/a | +43% | -26% | 1.2 |
The Whispers | 0.6 | 28% | +20% | +0.1 | +0.3 | 10/12 | n/a | +20% | -33% | 1.1 |
ABC: | +26% | -4% | ||||||||
2 Broke Girls (R) | 0.9 | 27% | +0% | +0% | 1.2 | |||||
The Odd Couple (R) | 0.8 | 27% | -11% | -20% | 1.2 | |||||
Scorpion (R) | 0.8 | 23% | -11% | -20% | 1.1 | |||||
NCIS: Los Angeles (R) | 0.7 | 17% | -22% | -50% | 1.2 | |||||
CBS: | -13% | -30% | ||||||||
American Ninja Warrior (R) | 1.3 | 33% | -32% | -68% | 1.5 | |||||
Running Wild | 0.9 | 39% | -36% | -0.5 | -0.8 | 6/6 | n/a | -31% | -80% | 1.4 |
NBC: | -31% | -72% | ||||||||
So You Think You Can Dance | 0.9 | 38% | +0% | +0.0 | n/a | 7/13 | -18% | +0% | -49% | 1.1 |
Fox: | +0% | -49% | ||||||||
Penn and Teller: Fool Us | 0.5 | 34% | +0% | +0.0 | n/a | 3/8 | +0% | +0% | +43% | 0.6 |
Whose Line Is It Anyway? | 0.4 | 35% | -20% | -0.1 | +0.0 | 7/17 | n/a | -20% | +0% | 0.4 |
Significant Mother | 0.2 | 38% | +0% | +0.0 | -0.1 | 2/4 | n/a | +0% | -33% | 0.3 |
CW: | -6% | +14% | ||||||||
Big5: | -9% | -49% | ||||||||
No comments:
Post a Comment