- AMC's Saturday staple Hell on Wheels was back to begin its two-part final season with a 0.38 premiere, down 19% from last summer's opener. That actually put it ahead of both of AMC's Sunday dramas this week, as the swingy Humans (0.33) fell back down by 25%.
- Last week's Ray Donovan premiere was not as good as it looked because it seemed unlikely it could grow as much over the course of the season again. But... maybe it can? The show was up 16% to a 0.37 in week two. It'll have to do that several more times, but this was an encouraging step. However, its lead-out Masters of Sex went way in the other direction, down 31% to an awful 0.09.
- One of the positive surprises in early July was USA's newbie Complications, growing from a bad 0.28 week two to 0.34 and 0.46 the next two weeks. But in the last two weeks (0.39, 0.29) it's given all of that back, putting it on shakier ground. The last few weeks should clear things up a bit more, but it's more obvious now that this is well behind Mr. Robot (which had a bit of a rebound to 0.48 this week).
- On FX, newbie Sex&Drugs&Rock&Roll (0.27) shed 23% in week two. Not great, but that's still a little better than week two of the recently cancelled The Comedians (0.22 on April 16). The FX sophomores The Strain (0.74) and Married (0.25) held up a lot better in week two, improving their year-to-year trends a little bit.
FULL TABLE:
Show | Net | This Week | This Season | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ep# | A18-49 | Last | Seas | Avg | y2y | Proj | Proj + | Skew | ||
True Detective | HBO | 5 | 1.03 | -5% | 2 | 1.20 | +45% | 1.43 | 85 | 56% |
The Haves and the Have Nots | OWN | 16 | 0.81 | -20% | 2 | 0.89 | +1% | 0.93 | 55 | 37% |
Ballers | HBO | 5 | 0.79 | -6% | 1 | 0.88 | n/a | 0.84 | 50 | 62% |
Pretty Little Liars | ABCF | 7 | 0.79 | -6% | 6 | 0.85 | -15% | 0.81 | 48 | 57% |
The Strain | FX | 2 | 0.74 | -5% | 2 | 0.76 | -30% | 0.71 | 42 | 59% |
The Last Ship | TNT | 6 | 0.69 | +0% | 2 | 0.71 | -34% | 0.70 | 41 | 31% |
Rizzoli and Isles | TNT | 6 | 0.57 | -16% | 6 | 0.68 | -31% | 0.66 | 39 | 21% |
Suits | USA | 5 | 0.60 | -3% | 5 | 0.61 | -18% | 0.64 | 38 | 35% |
The Game | BET | 7 | 0.53 | +8% | 9 | 0.59 | -30% | 0.58 | 34 | 57% |
Major Crimes | TNT | 7 | 0.65 | +2% | 4 | 0.59 | -29% | 0.60 | 35 | 18% |
Teen Wolf | MTV | 5 | 0.59 | +31% | 5 | 0.55 | -27% | 0.52 | 31 | 55% |
Power | STRZ | 6 | 0.53 | -5% | 2 | 0.55 | +103% | 0.64 | 38 | 55% |
Girl Meets World | DISN | 10 | 0.61 | +27% | 2 | 0.52 | -20% | 0.47 | 28 | 30% |
The Brink | HBO | 5 | 0.43 | +10% | 1 | 0.51 | n/a | 0.47 | 28 | 53% |
Mr. Robot | USA | 5 | 0.48 | +12% | 1 | 0.50 | n/a | 0.49 | 29 | 41% |
The Fosters | ABCF | 7 | 0.54 | +6% | 3 | 0.48 | -19% | 0.48 | 29 | 51% |
Devious Maids | Life | 8 | 0.41 | -13% | 3 | 0.48 | -23% | 0.47 | 28 | 46% |
Falling Skies | TNT | 4 | 0.47 | +27% | 5 | 0.45 | -48% | 0.37 | 22 | 29% |
Clipped | TBS | 6 | 0.39 | +22% | 1 | 0.41 | n/a | 0.40 | 24 | 44% |
Humans | AMC | 4 | 0.33 | -25% | 1 | 0.41 | n/a | 0.37 | 22 | 41% |
Scream | MTV | 4 | 0.33 | -15% | 1 | 0.39 | n/a | 0.35 | 21 | 56% |
Hell on Wheels | AMC | 1 | 0.38 | n/a | 5 | 0.38 | -19% | 0.30 | 18 | 23% |
Complications | USA | 7 | 0.29 | -26% | 1 | 0.37 | n/a | 0.35 | 21 | 32% |
Baby Daddy | ABCF | 18 | 0.26 | -24% | 4 | 0.36 | -17% | 0.35 | 21 | 62% |
Melissa and Joey | ABCF | 18 | 0.27 | -18% | 6 | 0.36 | -23% | 0.37 | 22 | 63% |
Royal Pains | USA | 8 | 0.37 | +19% | 7 | 0.35 | -35% | 0.34 | 20 | 31% |
Ray Donovan | SHO | 2 | 0.37 | +16% | 3 | 0.35 | -11% | 0.47 | 28 | 38% |
Stitchers | ABCF | 8 | 0.23 | -15% | 1 | 0.34 | n/a | 0.32 | 19 | 50% |
Tyrant | FX | 6 | 0.37 | +16% | 2 | 0.34 | -36% | 0.34 | 20 | 38% |
Graceland | USA | 5 | 0.27 | -16% | 3 | 0.32 | -36% | 0.30 | 18 | 45% |
Sex&Drugs&Rock&Roll | FX | 2 | 0.27 | -23% | 1 | 0.31 | n/a | 0.28 | 17 | 50% |
Murder in the First | TNT | 7 | 0.34 | +3% | 2 | 0.31 | -31% | 0.31 | 18 | 19% |
Proof | TNT | 6 | 0.24 | -20% | 1 | 0.30 | n/a | 0.28 | 17 | 18% |
Dominion | Syfy | 3 | 0.31 | +3% | 2 | 0.29 | -41% | 0.28 | 16 | 36% |
Chasing Life | ABCF | 3 | 0.30 | +3% | 2 | 0.29 | -42% | 0.29 | 17 | 50% |
UnREAL | Life | 8 | 0.27 | +0% | 1 | 0.28 | n/a | 0.28 | 16 | 50% |
Married | FX | 2 | 0.25 | -4% | 2 | 0.26 | -52% | 0.17 | 10 | 55% |
Defiance | Syfy | 7 | 0.23 | -12% | 3 | 0.24 | -49% | 0.23 | 14 | 28% |
Dark Matter | Syfy | 6 | 0.25 | +0% | 1 | 0.24 | n/a | 0.25 | 15 | 29% |
Killjoys | Syfy | 5 | 0.24 | +9% | 1 | 0.23 | n/a | 0.24 | 14 | 30% |
Halt and Catch Fire | AMC | 8 | 0.12 | -29% | 2 | 0.16 | -39% | 0.15 | 9 | 39% |
Becoming Us | ABCF | 7 | 0.06 | -40% | 1 | 0.12 | n/a | 0.10 | 6 | 46% |
Masters of Sex | SHO | 2 | 0.09 | -31% | 3 | 0.11 | -60% | 0.10 | 6 | 25% |
The Cablemetrics table can be sorted by clicking any of the categories at the top (and a second click will sort in the other direction.) After having sorted by a category, you can hold SHIFT and click another category to sort by the second category within the first.
These numbers are current through Thursday, July 23.
No comments:
Post a Comment