- This was a light week for premieres, with my table only containing sophomore returnees Chasing Life (0.28) on ABC Family and Dominion (0.26) on Syfy. Both were down by roughly half from last week's summer premieres. (Last summer, Chasing Life had a better lead-in from Pretty Little Liars compared with this year's The Fosters. And Dominion now airs after Smackdown! on Syfy.)
- To revisit last week's potentially promising newbies: AMC's Humans is not quite so promising anymore, plummeting 40% to a 0.32 in week two. But USA's Mr. Robot (0.59) packed on a few more tenths in week three, officially putting it ahead of all USA newbie data points in the last calendar year.
- One thing we will probably notice from weeks of doing this is that the same-day numbers are low enough that some crazy percent swings can happen, even if in raw numbers it's only like a tenth of a point. Usually I would say to give these things at least another week to see if they hold up. A couple particularly noticeable ones this week were FX's Tyrant (0.43) and Syfy's Defiance (0.36), both of which surged to about a tenth ahead of their previous season highs. USA's previously struggling Complications (0.46) also grew big to a new series high.
- Finally, I'm introducing a piece of functionality I have long desired here: these tables should now be sortable for JavaScript-enabled browsers. Try clicking on any of the category names at the top of the table (and a second click will sort from highest to lowest). After having sorted by a category, you can hold SHIFT and click another category to sort by the second category within the first. (For example, you can click "Net," then SHIFT-click "Skew" to arrange by skew within each network.) We'll have some other sortable stuff in the future, but this beast of a table seemed like a very good place to start. Please let me know if it works and what you think.
- Thanks for all of your other feedback last week; more tweaks/additions are on the way, but I put off most of it for this week to get the sortable thing done.
Show | Net | This Week | This Season | ||||||
---|---|---|---|---|---|---|---|---|---|
A18-49 | Last | Avg | y2y | Proj | Plus | Proj | Skew | ||
True Detective | HBO | 1.15 | -14% | 1.30 | +61% | 1.58 | 77 | 94 | 56% |
Ballers | HBO | 0.78 | -12% | 0.92 | n/a | 0.82 | 55 | 49 | 62% |
Pretty Little Liars | ABCF | n/a | n/a | 0.86 | -13% | 0.82 | 51 | 49 | 55% |
The Last Ship | TNT | 0.67 | -21% | 0.73 | -33% | 0.71 | 43 | 42 | 31% |
Rizzoli and Isles | TNT | 0.76 | +7% | 0.71 | -30% | 0.68 | 42 | 40 | 21% |
The Game | BET | 0.60 | +13% | 0.62 | -30% | 0.58 | 37 | 34 | 59% |
Suits | USA | 0.62 | +5% | 0.61 | -20% | 0.62 | 36 | 37 | 35% |
The Brink | HBO | 0.51 | -7% | 0.57 | n/a | 0.53 | 34 | 31 | 54% |
Major Crimes | TNT | 0.52 | -24% | 0.57 | -29% | 0.59 | 34 | 35 | 18% |
Teen Wolf | MTV | 0.58 | +16% | 0.56 | -35% | 0.57 | 33 | 34 | 53% |
Mr. Robot | USA | 0.59 | +7% | 0.53 | n/a | 0.57 | 32 | 34 | 40% |
Devious Maids | Life | 0.46 | -6% | 0.49 | -21% | 0.48 | 29 | 29 | 46% |
Falling Skies | TNT | 0.44 | -12% | 0.47 | -48% | 0.37 | 28 | 22 | 31% |
The Fosters | ABCF | 0.51 | +4% | 0.46 | -22% | 0.46 | 27 | 28 | 51% |
Clipped | TBS | 0.41 | -5% | 0.44 | n/a | 0.42 | 26 | 25 | 46% |
Humans | AMC | 0.32 | -40% | 0.43 | n/a | 0.35 | 25 | 21 | 38% |
Scream | MTV | 0.37 | -18% | 0.41 | n/a | 0.38 | 24 | 22 | 57% |
Complications | USA | 0.46 | +35% | 0.38 | n/a | 0.42 | 23 | 25 | 31% |
Stitchers | ABCF | 0.30 | -6% | 0.38 | n/a | 0.35 | 22 | 21 | 51% |
Tyrant | FX | 0.43 | +48% | 0.34 | -40% | 0.33 | 20 | 19 | 38% |
Graceland | USA | 0.33 | +3% | 0.33 | -37% | 0.29 | 20 | 17 | 44% |
Proof | TNT | 0.36 | +44% | 0.32 | n/a | 0.34 | 19 | 20 | 18% |
Royal Pains | USA | 0.37 | +32% | 0.35 | -35% | 0.34 | 21 | 20 | 31% |
Murder in the First | TNT | 0.23 | -28% | 0.30 | -36% | 0.29 | 18 | 17 | 17% |
Chasing Life | ABCF | 0.28 | n/a | 0.28 | -47% | 0.26 | 17 | 16 | 49% |
UnREAL | Life | 0.32 | -9% | 0.28 | n/a | 0.30 | 17 | 18 | 51% |
Dominion | Syfy | 0.26 | n/a | 0.26 | -59% | 0.19 | 15 | 12 | 31% |
Defiance | Syfy | 0.36 | +50% | 0.24 | -50% | 0.23 | 15 | 14 | 28% |
Halt and Catch Fire | AMC | 0.17 | -6% | 0.17 | -37% | 0.15 | 10 | 9 | 40% |
Becoming Us | ABCF | 0.09 | -18% | 0.14 | n/a | 0.11 | 8 | 7 | 45% |
These numbers are current through Thursday, July 9.
No comments:
Post a Comment