Big Four Original Series By Day of the Week
Year | Monday | Tuesday | Wednesday | Thursday | Sunday |
2001-02 | 106 | 97 | 99 | 152 | 100 |
2002-03 | 113 | 101 | 107 | 151 | 98 |
2003-04 | 124 | 102 | 108 | 150 | 95 |
2004-05 | 107 | 104 | 106 | 124 | 127 |
2005-06 | 104 | 115 | 106 | 113 | 130 |
2006-07 | 108 | 118 | 104 | 122 | 111 |
2007-08 | 103 | 119 | 105 | 114 | 117 |
2008-09 | 111 | 125 | 107 | 116 | 109 |
2009-10 | 112 | 127 | 105 | 107 | 111 |
2010-11 | 107 | 111 | 118 | 120 | 108 |
2011-12 | 120 | 107 | 121 | 111 | 103 |
2012-13 | 122 | 100 | 116 | 114 | 100 |
2013-14 | 126 | 108 | 108 | 102 | 93 |
2014-15 | 124 | 104 | 115 | 102 | 88 |
The big winner year-to-year was Wednesday. The flashiest Wednesday story was of course Fox's Empire, the biggest new series in the era with a 303 average. But every network had at least something good to report. ABC had a greatly improved comedy lineup, CBS saw Survivor hold up very well (though lost ground by replacing CSI at 10/9c), and NBC's procedurals Law and Order: SVU and Chicago PD were both up year-to-year in Plus.
All other nights were even or slightly down, which meant Monday remained the week's most crowded night. Entertainment series programming on Sunday continued to flounder, especially after the NFL overrun lead-ins were gone.
Big Four Original Series By Time of Day
Year | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
2001-02 | 92 | 95 | 106 | 105 | 103 | 105 |
2002-03 | 92 | 101 | 105 | 104 | 101 | 102 |
2003-04 | 91 | 101 | 106 | 106 | 105 | 105 |
2004-05 | 85 | 97 | 108 | 110 | 107 | 108 |
2005-06 | 85 | 98 | 110 | 111 | 105 | 105 |
2006-07 | 88 | 102 | 114 | 114 | 95 | 94 |
2007-08 | 92 | 105 | 114 | 113 | 88 | 87 |
2008-09 | 99 | 114 | 88 | |||
2009-10 | 106 | 113 | 82 | |||
2010-11 | 102 | 108 | 113 | 104 | 85 | 82 |
2011-12 | 105 | 108 | 114 | 105 | 86 | 82 |
2012-13 | 108 | 108 | 113 | 105 | 84 | 79 |
2013-14 | 110 | 106 | 109 | 102 | 88 | 84 |
2014-15 | 112 | 110 | 109 | 102 | 85 | 81 |
After a surprising volume of 10:00 success briefly brought the hour's ratings up in 2013-14, the ratings fell back again in 2014-15. This one was interesting to watch throughout the year, as it was at least even in the early part of the year when The Blacklist and How to Get Away with Murder were lighting up. But those shows departed the hour well before the end of the season, and the replacements were nowhere close ratings-wise.
The lost ratings juice in the 10:00 hour went into the 8:00 hour. It was the highest relative ratings for this hour in the whole era. 8:30 had a particular spike as shows like The Goldbergs, Mom, Mike and Molly and even Brooklyn Nine-Nine had better 8:30 retention than some previous occupants.
Here's the now updated A18-49+ days of the week post.
Here's the now updated A18-49+ time of day post.
No comments:
Post a Comment