These are the Weekly True Power Rankings for Summer 2015, lining up all five networks' shows based on their recent (last one-third of episodes aired) averages in the timeslot-adjusted metric True. These will be updated every week, usually on Wednesday mornings.
Also included in this year's edition: how the last-one-third average compares to previous episodes (
Heat), the raw rating average over the comparable last-one-third period (
A18-49), the full season's year-to-year trend vs. the same number of episodes last year (
y2y), the percentage of the total viewership falling within the A18-49 demo (
Skew), and the percentage of the A18-49 audience that is male (
%Male).
These rankings cover numbers through Sunday, September 6.
ABC Summer | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps |
1 | Celebrity Family Feud | 2.38 | -2% | 2.00 | | 30% | 42% | 2 |
2 | The Bachelorette | 2.36 | +14% | 2.12 | +13% | 36% | 25% | 5 |
3 | Bachelor in Paradise | 1.83 | +4% | 1.43 | -5% | 37% | 25% | 4 |
4 | BattleBots | 1.67 | +7% | 1.35 | | 39% | 54% | 2 |
5 | What Would You Do? | 1.54 | -4% | 0.90 | -4% | 30% | n/a | 5 |
6 | 20/20 (S) | 1.45 | -12% | 0.80 | -14% | 26% | 36% | 6 |
7 | 500 Questions | 1.37 | +7% | 1.07 | | 28% | 42% | 3 |
8 | Celebrity Wife Swap | 1.30 | -8% | 0.82 | -14% | 37% | 31% | 5 |
9 | Boston EMS | 1.21 | +2% | 0.50 | | 26% | n/a | 2 |
10 | Mistresses | 1.21 | -7% | 0.73 | -23% | 30% | 25% | 4 |
11 | Save My Life: Boston Trauma | 1.17 | -7% | 0.70 | | 29% | 40% | 2 |
12 | Extreme Weight Loss | 1.15 | -1% | 0.65 | -32% | 37% | 34% | 4 |
13 | Rookie Blue | 1.12 | -11% | 0.60 | -31% | 23% | 31% | 4 |
14 | The Astronaut Wives Club | 1.12 | -9% | 0.68 | | 23% | 28% | 4 |
15 | The Whispers | 1.09 | +1% | 0.62 | | 31% | 30% | 5 |
CBS Summer | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps |
1 | Big Brother Sun | 2.62 | +1% | 2.00 | -9% | 41% | 43% | 4 |
2 | Big Brother Wed | 2.61 | +8% | 2.13 | -7% | 41% | 40% | 4 |
3 | Big Brother Thu | 2.50 | -2% | 2.00 | -7% | 41% | 42% | 4 |
4 | Zoo | 1.43 | -6% | 1.08 | | 21% | 41% | 4 |
5 | The Briefcase | 1.27 | -4% | 0.80 | | 24% | 35% | 2 |
6 | Under the Dome | 1.24 | -13% | 0.83 | -38% | 27% | 41% | 4 |
7 | Extant | 1.12 | -7% | 0.70 | -33% | 20% | 38% | 4 |
NBC Summer | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps |
1 | America's Got Talent Tue | 2.52 | -4% | 2.30 | +1% | 28% | 42% | 5 |
2 | American Ninja Warrior | 2.25 | +3% | 1.98 | +9% | 37% | 47% | 5 |
3 | America's Got Talent Wed | 2.03 | +4% | 1.65 | -25% | 23% | 40% | 2 |
4 | Dateline Fri (S) | 1.61 | +4% | 1.00 | -13% | 26% | n/a | 3 |
5 | I Can Do That | 1.60 | -5% | 1.45 | | 36% | 37% | 2 |
6 | Last Comic Standing | 1.58 | -11% | 1.13 | -2% | 35% | 46% | 3 |
7 | Hollywood Game Night | 1.57 | +4% | 1.23 | +2% | 35% | 40% | 3 |
8 | Running Wild | 1.51 | +7% | 1.17 | -1% | 43% | 44% | 3 |
9 | The Carmichael Show | 1.39 | +12% | 1.15 | | 31% | 40% | 2 |
10 | Mr. Robinson | 1.36 | +1% | 0.95 | | 33% | 43% | 2 |
11 | Food Fighters | 1.17 | -10% | 0.75 | -26% | 29% | 36% | 4 |
12 | The Island | 1.15 | -6% | 1.00 | | 39% | 45% | 2 |
13 | Hannibal | 1.05 | -4% | 0.28 | -56% | 37% | 41% | 5 |
14 | Aquarius | 0.94 | -11% | 0.23 | | 27% | 36% | 4 |
15 | Welcome to Sweden | 0.85 | -12% | 0.25 | -57% | 29% | 45% | 2 |
Fox Summer | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps |
1 | MasterChef | 1.93 | -0% | 1.45 | -22% | 40% | 41% | 6 |
2 | Wayward Pines | 1.60 | -2% | 1.03 | | 37% | 42% | 4 |
3 | Hell's Kitchen | 1.58 | +3% | 1.18 | -26% | 44% | 44% | 6 |
4 | Bullseye | 1.20 | -4% | 0.87 | | 41% | 44% | 3 |
5 | Home Free | 1.19 | +4% | 0.90 | | 36% | 45% | 3 |
6 | So You Think You Can Dance | 1.16 | -10% | 0.88 | -21% | 37% | 32% | 5 |
7 | Golan the Insatiable | 1.14 | +13% | 0.50 | | 52% | 55% | 2 |
8 | Boom! | 1.08 | -7% | 0.60 | | 41% | 42% | 3 |
9 | Knock Knock Live | 1.05 | n/a | 0.50 | | 42% | 47% | 1 |
10 | Are You Smarter Than a 5th Grader? | 0.87 | -16% | 0.55 | | 31% | 40% | 4 |
CW Summer | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps |
1 | Penn and Teller: Fool Us | 0.66 | -3% | 0.53 | +2% | 33% | 52% | 3 |
2 | America's Next Top Model | 0.64 | +7% | 0.45 | +5% | 44% | 34% | 2 |
3 | Whose Line Is It Anyway? | 0.59 | -1% | 0.48 | -18% | 41% | 49% | 6 |
4 | The Messengers | 0.46 | +14% | 0.22 | | 35% | 46% | 5 |
5 | Dates | 0.42 | +33% | 0.17 | | 31% | 50% | 3 |
6 | Beauty and the Beast | 0.39 | -3% | 0.23 | -22% | 33% | 37% | 4 |
7 | A Wicked Offer | 0.38 | -6% | 0.25 | | 50% | 27% | 2 |
8 | Significant Mother | 0.34 | +15% | 0.25 | | 41% | 46% | 2 |
© SpottedRatings.com 2009-2022. All Rights Reserved.
No comments:
Post a Comment