- FINALS UDPATE: NBC's Saturday NHL hockey went up to 1.5. HBO had a significant rebound from Memorial weekend with Game of Thrones (3.45).
- On Sunday, Fox got no interest in Golan the Insatiable (0.6), an import from Fox's late night animation block that led out of Family Guy (0.9). A.D. The Bible Continues (0.9) and American Odyssey (0.5) had minor rebounds for NBC.
- Friday saw the return of newsmagazine Primetime: What Would You Do? (1.2) in solid fashion. This was down a tenth from the summer premiere last season and built noticeably on its lead-in from a Shark Tank repeat (0.9). CW's volatile Whose Line Is It Anyway? shot back up to 0.5 for the 8:00 original.
- Saturday was all about NBC, which had Game 7 of the NHL Western Conference finals (preliminary 1.3).
FRIDAY 5/29/15 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
Shark Tank (R) | 0.9 | 26% | +13% | -14% | 1.4 | |||||
What Would You Do? | 1.3 | 36% | n/a | n/a | n/a | 1/1 | +30% | +13% | +8% | 1.9 |
20/20 (S) | 1.0 | 29% | +0% | +0.0 | +0.1 | 1/2 | -29% | +0% | -29% | 1.5 |
ABC: | +8% | -12% | ||||||||
Undercover Boss (R) | 0.6 | 19% | -14% | +0% | 1.1 | |||||
Hawaii Five-0 (R) | 0.6 | 15% | -8% | +9% | 1.3 | |||||
Blue Bloods (R) | 0.7 | 14% | +8% | -7% | 1.3 | |||||
CBS: | -5% | +0% | ||||||||
America's Got Talent (R) | 0.9 | 28% | +50% | -32% | 1.4 | |||||
Dateline Fri (S) | 1.1 | 26% | n/a | n/a | n/a | 1/1 | -8% | +22% | +5% | 1.6 |
NBC: | +38% | -22% | ||||||||
Are You Smarter Than a 5th Grader? (R) | 0.4 | 25% | -27% | -33% | 0.9 | |||||
Bullseye (R) | 0.4 | 40% | +14% | +0% | 1.2 | |||||
Fox: | -11% | -20% | ||||||||
Whose Line Is It Anyway? | 0.5 | 45% | +67% | +0.2 | n/a | 1/6 | n/a | +67% | +25% | 0.7 |
Whose Line Is It Anyway? (R) | 0.4 | 46% | +33% | -20% | 0.6 | |||||
The Messengers | 0.2 | 35% | +0% | +0.0 | +0.1 | 2/7 | n/a | +0% | +33% | 0.4 |
CW: | +30% | +8% | ||||||||
Big5: | +11% | -13% | ||||||||
SATURDAY 5/30/15 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
Grey's Anatomy (R) | 0.3 | 24% | -25% | -40% | 1.1 | |||||
In an Instant (R) | 0.5 | 25% | +54% | -23% | 1.1 | |||||
ABC: | +24% | -28% | ||||||||
Person of Interest (R) | 0.3 | 17% | +0% | -14% | 1.1 | |||||
Elementary (R) | 0.3 | 15% | -14% | -25% | 1.0 | |||||
48 Hours (S) | 0.6 | 19% | n/a | n/a | n/a | 1/1 | -33% | +0% | -29% | 1.2 |
CBS: | -4% | -25% | ||||||||
NHL Playoffs | 1.5 | 41% | +67% | +0.6 | n/a | 1/4 | n/a | +109% | +150% | 2.2 |
NBC: | +109% | +150% | ||||||||
Baseball Night in America | 0.6 | 43% | +0% | +0.0 | n/a | 1/2 | +50% | +14% | +41% | 1.4 |
Fox: | +14% | +41% | ||||||||
Big4: | +37% | +27% | ||||||||
SUNDAY 5/31/15 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
America's Funniest Home Videos (R) | 0.9 | 25% | +64% | -10% | 1.4 | |||||
Dancing with the Stars Special (R) | 0.6 | 18% | +33% | -56% | 1.0 | |||||
The Middle (R) | 0.6 | 23% | +20% | -57% | 1.0 | |||||
The Goldbergs (R) | 0.7 | 32% | +40% | -46% | 1.1 | |||||
Modern Family (R) | 0.7 | 32% | +75% | +40% | 1.3 | |||||
Black-ish (R) | 0.7 | 38% | +17% | +75% | 1.2 | |||||
ABC: | +43% | -31% | ||||||||
60 Minutes (R) | 0.8 | 12% | +23% | -11% | 1.3 | |||||
Madam Secretary (R) | 0.5 | 12% | -23% | +0% | 0.9 | |||||
The Good Wife (R) | 0.4 | 13% | +14% | -11% | 0.8 | |||||
CSI (R) | 0.5 | 14% | -17% | -23% | 1.1 | |||||
CBS: | -2% | -12% | ||||||||
Dateline (R) | 1.0 | 19% | +43% | +18% | 1.4 | |||||
A.D. The Bible Continues | 0.9 | 24% | +29% | +0.2 | +0.3 | 6/9 | n/a | +29% | -5% | 1.1 |
American Odyssey | 0.5 | 21% | +25% | +0.1 | +0.2 | 3/9 | n/a | +25% | -41% | 1.0 |
NBC: | +36% | -15% | ||||||||
Bob's Burgers (R) | 0.4 | 44% | -71% | +0% | 1.0 | |||||
Bob's Burgers (R) | 0.5 | 48% | -64% | +0% | 1.0 | |||||
The Simpsons (R) | 0.8 | 47% | -43% | -27% | 1.3 | |||||
Brooklyn Nine-Nine (R) | 0.6 | 51% | -54% | -54% | 1.0 | |||||
Family Guy (R) | 0.8 | 50% | -38% | -38% | 1.2 | |||||
Golan the Insatiable | 0.6 | 48% | n/a | n/a | n/a | 1/1 | n/a | -57% | -54% | 1.0 |
Fox: | -55% | -37% | ||||||||
Big4: | -13% | -25% | ||||||||
KEY (click to expand)
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment