Standings Through 4/5/15:
W | L | Pts | Win% | Last | Over | Under | Over% | |
Dima | 29 | 9 | 32.8 | 76% | 4-1 | 22 | 14 | 61% |
Farewell Parks and Rec | 25 | 15 | 29.0 | 63% | 4-4 | 14 | 24 | 37% |
Magnum Dias | 25 | 14 | 28.9 | 64% | 5-3 | 19 | 18 | 51% |
Billie_Dawn | 23 | 18 | 27.1 | 56% | 4-4 | 15 | 24 | 38% |
Patrick Ausgewahlt | 23 | 18 | 27.1 | 56% | 4-4 | 30 | 8 | 79% |
Jack Sargeson | 21 | 20 | 25.1 | 51% | 6-2 | 17 | 22 | 44% |
ABC hater | 21 | 19 | 25.0 | 53% | 3-5 | 22 | 16 | 58% |
SamECircle | 21 | 14 | 24.5 | 60% | 4-1 | 18 | 15 | 55% |
RJ | 21 | 14 | 24.5 | 60% | 5-3 | 18 | 15 | 55% |
omabin | 20 | 21 | 24.1 | 49% | 3-5 | 27 | 12 | 69% |
Silvio | 20 | 21 | 24.1 | 49% | 4-4 | 26 | 13 | 67% |
Chris L | 20 | 20 | 24.0 | 50% | 3-5 | 25 | 12 | 68% |
DavidK | 20 | 19 | 23.9 | 51% | 4-3 | 19 | 18 | 51% |
NBC Fan | 20 | 19 | 23.9 | 51% | 4-4 | 24 | 13 | 65% |
nb | 21 | 6 | 23.7 | 78% | 4-0 | 10 | 15 | 40% |
wowtown | 19 | 22 | 23.1 | 46% | 4-4 | 21 | 18 | 54% |
J S | 20 | 8 | 22.8 | 71% | 4-2 | 15 | 13 | 54% |
James "One" Shade | 17 | 22 | 20.9 | 44% | 2-4 | 13 | 23 | 36% |
War Is the H-Word | 17 | 22 | 20.9 | 44% | 5-2 | 18 | 19 | 49% |
Jared Bernacchia | 17 | 21 | 20.8 | 45% | 4-3 | 20 | 15 | 57% |
J.R. Herbaugh | 18 | 10 | 20.8 | 64% | 3-2 | 14 | 12 | 54% |
Nick | 17 | 19 | 20.6 | 47% | 2-4 | 11 | 23 | 32% |
SonOfTheBronx | 17 | 18 | 20.5 | 49% | 4-4 | 15 | 16 | 48% |
Alecia | 17 | 14 | 20.1 | 55% | 3-2 | 17 | 12 | 59% |
The Cape Was Too Good to Last | 16 | 25 | 20.1 | 39% | 5-3 | 24 | 14 | 63% |
Eric McInnis | 16 | 20 | 19.6 | 44% | 4-3 | 24 | 9 | 73% |
David Howell | 15 | 22 | 18.7 | 41% | 2-4 | 17 | 18 | 49% |
James B | 16 | 9 | 18.5 | 64% | 1-0 | 13 | 9 | 59% |
CarShark | 14 | 14 | 16.8 | 50% | 1-4 | 12 | 13 | 48% |
Kissan Capers | 13 | 11 | 15.4 | 54% | 3-2 | 15 | 7 | 68% |
Wagner | 12 | 6 | 13.8 | 67% | 2-0 | 7 | 11 | 39% |
Caleb Bublitz | 11 | 6 | 12.7 | 65% | 0-0 | 9 | 7 | 56% |
HolsGG | 10 | 7 | 11.7 | 59% | 0-0 | 5 | 10 | 33% |
Ben | 9 | 8 | 10.7 | 53% | 2-3 | 12 | 5 | 71% |
Alan | 9 | 6 | 10.5 | 60% | 4-4 | 8 | 7 | 53% |
Alex K.I. Nielsen | 9 | 5 | 10.4 | 64% | 0-0 | 10 | 3 | 77% |
Luke | 8 | 9 | 9.7 | 47% | 0-0 | 13 | 4 | 76% |
Adrian | 8 | 8 | 9.6 | 50% | 0-0 | 10 | 4 | 71% |
John Dorian | 8 | 8 | 9.6 | 50% | 0-1 | 4 | 10 | 29% |
Survivor Fan | 7 | 9 | 8.6 | 44% | 1-0 | 7 | 8 | 47% |
Ceryle | 7 | 8 | 8.5 | 47% | 4-4 | 7 | 8 | 47% |
Locke | 7 | 5 | 8.2 | 58% | 1-0 | 2 | 8 | 20% |
ruckfules55 | 6 | 5 | 7.1 | 55% | 1-0 | 7 | 2 | 78% |
Oliver | 5 | 3 | 5.8 | 63% | 0-2 | 6 | 2 | 75% |
I See Dead People | 5 | 2 | 5.7 | 71% | 2-1 | 5 | 2 | 71% |
Andrew43 | 3 | 11 | 4.4 | 21% | 0-5 | 7 | 7 | 50% |
Alex S | 2 | 5 | 2.7 | 29% | 1-3 | 5 | 2 | 71% |
Digifreak64 | 2 | 0 | 2.2 | 100% | 0-0 | 1 | 1 | 50% |
roare93 | 2 | 0 | 2.2 | 100% | 0-0 | 1 | 1 | 50% |
Gabe | 1 | 3 | 1.4 | 25% | 0-0 | 3 | 1 | 75% |
splendidtom | 1 | 1 | 1.2 | 50% | 0-0 | 1 | 0 | 100% |
Lisa | 1 | 1 | 1.2 | 50% | 0-0 | 2 | 0 | 100% |
XYZ | 1 | 1 | 1.2 | 50% | 1-1 | 1 | 1 | 50% |
Melissa Katardo | 1 | 1 | 1.2 | 50% | 1-1 | 1 | 1 | 50% |
Quad | 1 | 0 | 1.1 | 100% | 1-0 | 1 | 0 | 100% |
Chris J | 1 | 0 | 1.1 | 100% | 0-0 | 1 | 0 | 100% |
Tensor11 | 0 | 2 | 0.2 | 0% | 0-0 | 1 | 1 | 50% |
RJK | 0 | 1 | 0.1 | 0% | 0-1 | 0 | 1 | 0% |
The Gladiator | 0 | 1 | 0.1 | 0% | 0-1 | 1 | 0 | 100% |
Ricardo | 0 | 1 | 0.1 | 0% | 0-1 | 1 | 0 | 100% |
robinclank2 | 0 | 1 | 0.1 | 0% | 0-0 | 0 | 1 | 0% |
js | 0 | 1 | 0.1 | 0% | 0-0 | 1 | 0 | 100% |
Points = Wins + 0.1 * Games.
Games Through 4/5/15:
Date | Show(s) | O/U or Spread | Result | Winner | W | L |
Mar. 1 | Secrets and Lies OR Battle Creek OR The Last Man on Earth | 1.65 | 2.4 | Over | 19 | 10 |
Mar. 2 | The Following | 1.55 | 1.6 | Over | 15 | 14 |
Mar. 4 | CSI: Cyber | 1.95 | 1.8 | Under | 15 | 15 |
Mar. 5 | American Crime | 2.45 | 2.0 | Under | 19 | 16 |
Mar. 17 | Undateable + One Big Happy | 3.05 | 3.5 | Over | 7 | 29 |
Mar. 17 | iZombie | 0.95 | 0.8 | Under | 18 | 11 |
Mar. 18 | Empire | 12.35 | 13.0 | Over | 29 | 5 |
Apr. 5 | A.D. The Bible Continues | 2.65 | 2.3 | Under | 7 | 19 |
TOTAL | 129 | 119 | ||||
SEASON | 716 | 629 |
The Question returns on Thursday (May 14) with Wayward Pines. I initially planned on not doing a summer season, but I decided to compromise and extend the main season to cover some of the interesting points of the early summer. So mark your calendars; at minimum, we will wrap up season three of The Question with each big four network's "big" drama premiere of the summer: Fox's Wayward Pines (May 14), NBC's Aquarius (May 28), ABC's The Whispers (June 1) and CBS' Zoo (June 30). There might be a couple additional games in that period if I can get ahead of the curve on other summer stuff, but don't get your hopes up!
Previous Standings: thru 10/2 | thru 10/14 | thru 1/7 | thru 2/23
No comments:
Post a Comment