Silicon Valley
Sundays, 10/9c, HBO
2014-15 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Su | 4/12/2015 | 10:00 | 0:30 | 2.126 | 1.26 | / |
2 | Su | 4/19/2015 | 10:00 | 0:30 | 1.733 | 0.97 | / |
3 | Su | 4/26/2015 | 10:00 | 0:30 | 1.938 | 1.09 | / |
4 | Su | 5/3/2015 | 10:00 | 0:30 | 1.752 | 1.03 | / |
5 | Su | 5/10/2015 | 10:00 | 0:30 | 1.530 | 0.92 | / |
6 | Su | 5/17/2015 | 10:00 | 0:30 | 1.535 | 0.84 | / |
7 | Su | 5/24/2015 | 10:00 | 0:30 | 1.600 | 0.84 | / |
8 | Su | 5/31/2015 | 10:00 | 0:30 | 1.783 | 0.98 | / |
9 | Su | 6/7/2015 | 10:00 | 0:30 | 1.866 | 1.06 | / |
10 | Su | 6/14/2015 | 10:00 | 0:30 | 2.106 | 1.15 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
1.80 | 1.01 | +7% |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
2013-14
More SpotVault in the Index.
No comments:
Post a Comment