Wednesday, April 8, 2015

SpotVault - American Odyssey (NBC) - 2014-15 Ratings





American Odyssey
Sundays, 10/9c, NBC







2014-15 Original Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd True Sitch
1Su4/5/201510:001:005.371.142.4 1.3 1.01.20 -9%
2Su4/12/201510:001:004.050.821.7 0.9 0.70.99 -19%
3Su4/19/201510:001:003.110.521.2 0.6 0.50.88 -43%
4Su4/26/201510:001:002.780.521.1 0.6 0.40.70 -28%
5Su5/3/201510:001:003.110.521.1 0.5 0.40.90 -44%
6Su5/10/201510:001:002.690.520.9 0.5 0.50.99 -50%
7Su5/17/201510:001:002.630.410.8 0.4 0.40.89 -55%
8Su5/24/201510:001:002.470.420.7 0.4 0.40.91 -56%
9Su5/31/201510:001:002.970.520.8 0.5 0.50.99 -50%
10Su6/7/201510:001:002.530.410.7 0.4 0.41.01 -60%
11Su6/14/201510:001:002.350.510.7 0.5 0.51.13 -56%
12Su6/21/201510:001:002.210.420.7 0.4 0.41.00 -60%
13Su6/28/201510:001:002.200.410.5 0.4 0.40.84 -53%
AVERAGES TO DATE: Viewers A18-49 Skew y2y True Sitch
2.96 0.53 23% 0.96 +0%
A18-49+
32

Timeslot Stats:

Info Overall Viewing/Competition Lead-in Seasonal
# Date A18-49 True Sitch PUT Comp Defl C+D Sitch LI eLI Sitch Mult Sitch
1 4/5/2015 1.1 1.20 -0.10 -9% 29.3 7.6 0.6 8.2 -0.22 2.4 2.5 +0.13 1.011 -0.01
2 4/12/2015 0.8 0.99 -0.19 -19% 29.4 6.9 1.1 8.0 -0.20 1.7 1.9 +0.03 1.012 -0.01
3 4/19/2015 0.5 0.88 -0.38 -43% 30.4 10.2 -1.2 9.0 -0.30 1.2 1.3 -0.07 1.010 -0.01
4 4/26/2015 0.5 0.70 -0.20 -28% 31.8 7.2 -0.1 7.1 -0.11 1.1 1.3 -0.07 1.012 -0.01
5 5/3/2015 0.5 0.90 -0.40 -44% 28.2 7.0 1.9 8.9 -0.29 1.1 1.1 -0.10 1.012 -0.01
6 5/10/2015 0.5 0.99 -0.49 -50% 27.0 7.3 2.4 9.6 -0.36 0.9 1.0 -0.11 1.015 -0.01
7 5/17/2015 0.4 0.89 -0.49 -55% 29.3 9.8 -0.4 9.5 -0.35 0.8 0.9 -0.13 1.013 -0.01
8 5/24/2015 0.4 0.91 -0.51 -56% 26.9 6.6 2.9 9.5 -0.35 0.7 0.8 -0.15 1.015 -0.01
9 5/31/2015 0.5 0.99 -0.49 -50% 26.7 6.3 3.1 9.4 -0.34 0.8 0.9 -0.14 1.016 -0.02
10 6/7/2015 0.4 1.01 -0.61 -60% 29.8 12.9 -2.5 10.4 -0.44 0.7 0.8 -0.15 1.016 -0.02
11 6/14/2015 0.5 1.13 -0.63 -56% 29.8 12.9 -2.5 10.4 -0.44 0.7 0.7 -0.17 1.023 -0.03
12 6/21/2015 0.4 1.00 -0.60 -60% 26.1 7.3 2.9 10.2 -0.42 0.7 0.8 -0.15 1.020 -0.02
13 6/28/2015 0.4 0.84 -0.44 -53% 29.3 6.5 1.6 8.1 -0.21 0.5 0.4 -0.22 1.021 -0.02

AVERAGES: 0.53 0.96 -0.43 -44%
STDDEV: 0.20 0.13
STDDEV%: 38% 13%

2014-15 Encore Ratings

Coming soon...

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.

More on these numbers here.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.