The Returned
Mondays, 10/9c, A&E
2014-15 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Mo | 3/9/2015 | 10:00 | 1:00 | 1.536 | 0.58 | / |
2 | Mo | 3/16/2015 | 10:00 | 1:00 | 1.082 | 0.38 | / |
3 | Mo | 3/23/2015 | 10:00 | 1:00 | 1.051 | 0.36 | / |
4 | Mo | 3/30/2015 | 10:00 | 1:00 | 1.122 | 0.44 | / |
5 | Mo | 4/6/2015 | 10:00 | 1:00 | 1.054 | 0.44 | / |
6 | Mo | 4/13/2015 | 10:00 | 1:00 | 1.052 | 0.38 | / |
7 | Mo | 4/20/2015 | 10:00 | 1:00 | 0.873 | 0.29 | / |
8 | Mo | 4/27/2015 | 10:00 | 1:00 | 0.827 | 0.29 | / |
9 | Mo | 5/4/2015 | 10:00 | 1:00 | 0.935 | 0.34 | / |
10 | Mo | 5/11/2015 | 10:00 | 1:00 | 0.945 | 0.30 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
1.05 | 0.38 |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment