Standings Through 2/23/15:
W | L | Pts | Win% | Last | Over | Under | Over% | |
Dima | 25 | 8 | 28.3 | 76% | 7-0 | 20 | 11 | 65% |
Farewell Parks and Rec | 21 | 11 | 24.2 | 66% | 3-4 | 12 | 18 | 40% |
Magnum Dias | 20 | 11 | 23.1 | 65% | 4-1 | 16 | 13 | 55% |
Billie_Dawn | 19 | 14 | 22.3 | 58% | 2-5 | 11 | 20 | 35% |
Patrick Ausgewahlt | 19 | 14 | 22.3 | 58% | 4-3 | 24 | 6 | 80% |
ABC hater | 18 | 14 | 21.2 | 56% | 3-3 | 17 | 13 | 57% |
omabin | 17 | 16 | 20.3 | 52% | 3-4 | 22 | 9 | 71% |
Chris L | 17 | 15 | 20.2 | 53% | 3-3 | 18 | 11 | 62% |
SamECircle | 17 | 13 | 20.0 | 57% | 4-1 | 15 | 13 | 54% |
nb | 17 | 6 | 19.3 | 74% | 0-0 | 8 | 13 | 38% |
Silvio | 16 | 17 | 19.3 | 48% | 2-5 | 22 | 9 | 71% |
DavidK | 16 | 16 | 19.2 | 50% | 2-5 | 17 | 13 | 57% |
NBC Fan | 16 | 15 | 19.1 | 52% | 4-3 | 18 | 11 | 62% |
RJ | 16 | 11 | 18.7 | 59% | 2-3 | 13 | 12 | 52% |
wowtown | 15 | 18 | 18.3 | 45% | 1-6 | 19 | 12 | 61% |
Jack Sargeson | 15 | 18 | 18.3 | 45% | 3-4 | 13 | 18 | 42% |
James "One" Shade | 15 | 18 | 18.3 | 45% | 4-3 | 10 | 20 | 33% |
J S | 16 | 6 | 18.2 | 73% | 5-2 | 12 | 10 | 55% |
Nick | 15 | 15 | 18.0 | 50% | 3-4 | 9 | 19 | 32% |
James B | 15 | 9 | 17.4 | 63% | 1-1 | 12 | 9 | 57% |
J.R. Herbaugh | 15 | 8 | 17.3 | 65% | 0-0 | 11 | 10 | 52% |
Alecia | 14 | 12 | 16.6 | 54% | 3-3 | 14 | 10 | 58% |
Jared Bernacchia | 13 | 18 | 16.1 | 42% | 0-6 | 17 | 11 | 61% |
David Howell | 13 | 18 | 16.1 | 42% | 2-3 | 12 | 17 | 41% |
SonOfTheBronx | 13 | 14 | 15.7 | 48% | 2-3 | 11 | 12 | 48% |
CarShark | 13 | 10 | 15.3 | 57% | 1-4 | 11 | 9 | 55% |
War Is the H-Word | 12 | 20 | 15.2 | 38% | 0-7 | 14 | 16 | 47% |
Eric McInnis | 12 | 17 | 14.9 | 41% | 1-6 | 19 | 7 | 73% |
The Cape Was Too Good to Last | 11 | 22 | 14.3 | 33% | 1-6 | 23 | 7 | 77% |
Caleb Bublitz | 11 | 6 | 12.7 | 65% | 0-0 | 9 | 7 | 56% |
Kissan Capers | 10 | 9 | 11.9 | 53% | 0-4 | 11 | 6 | 65% |
HolsGG | 10 | 7 | 11.7 | 59% | 0-0 | 5 | 10 | 33% |
Wagner | 10 | 6 | 11.6 | 63% | 1-1 | 6 | 10 | 38% |
Alex K.I. Nielsen | 9 | 5 | 10.4 | 64% | 0-0 | 10 | 3 | 77% |
Luke | 8 | 9 | 9.7 | 47% | 0-0 | 13 | 4 | 76% |
Adrian | 8 | 8 | 9.6 | 50% | 0-0 | 10 | 4 | 71% |
John Dorian | 8 | 7 | 9.5 | 53% | 0-1 | 4 | 9 | 31% |
Ben | 7 | 5 | 8.2 | 58% | 3-0 | 8 | 4 | 67% |
Survivor Fan | 6 | 9 | 7.5 | 40% | 0-1 | 6 | 8 | 43% |
Locke | 6 | 5 | 7.1 | 55% | 0-0 | 2 | 7 | 22% |
ruckfules55 | 5 | 5 | 6.0 | 50% | 0-0 | 6 | 2 | 75% |
Alan | 5 | 2 | 5.7 | 71% | 5-2 | 4 | 3 | 57% |
Oliver | 5 | 1 | 5.6 | 83% | 2-0 | 5 | 1 | 83% |
Andrew43 | 3 | 6 | 3.9 | 33% | 3-4 | 5 | 4 | 56% |
Ceryle | 3 | 4 | 3.7 | 43% | 3-3 | 3 | 4 | 43% |
I See Dead People | 3 | 1 | 3.4 | 75% | 1-0 | 4 | 0 | 100% |
Digifreak64 | 2 | 0 | 2.2 | 100% | 0-0 | 1 | 1 | 50% |
roare93 | 2 | 0 | 2.2 | 100% | 0-0 | 1 | 1 | 50% |
Gabe | 1 | 3 | 1.4 | 25% | 0-0 | 3 | 1 | 75% |
Alex S | 1 | 2 | 1.3 | 33% | 1-2 | 2 | 1 | 67% |
splendidtom | 1 | 1 | 1.2 | 50% | 0-0 | 1 | 0 | 100% |
Lisa | 1 | 1 | 1.2 | 50% | 0-0 | 2 | 0 | 100% |
Chris J | 1 | 0 | 1.1 | 100% | 0-0 | 1 | 0 | 100% |
Tensor11 | 0 | 2 | 0.2 | 0% | 0-0 | 1 | 1 | 50% |
robinclank2 | 0 | 1 | 0.1 | 0% | 0-0 | 0 | 1 | 0% |
js | 0 | 1 | 0.1 | 0% | 0-1 | 1 | 0 | 100% |
Points = Wins + 0.1 * Games.
Games Through 2/23/15:
Date | Show(s) | O/U or Spread | Result | Winner | W | L |
Jan. 22 | Backstrom | 1.75 | 1.9 | Over | 8 | 22 |
Jan. 29 | Grey's + Scandal + HTGAWM | 9.35 | 9.5 | Over | 12 | 19 |
Feb. 4 | Fresh Off the Boat x2 | 4.35 | 4.8 | Over | 14 | 17 |
Feb. 5 | The Blacklist + Allegiance | 4.75 | 3.5 | Under | 13 | 15 |
Feb. 10 | Fresh Off the Boat x2 | 3.05 | 3.5 | Over | 20 | 5 |
Feb. 19 | The Odd Couple | 3.35 | 3.1 | Under | 13 | 19 |
Feb. 23 | The Night Shift | 2.15 | 1.5 | Under | 9 | 20 |
TOTAL | 89 | 117 | ||||
SEASON | 587 | 510 |
Sunday (March 1) kicks off a five-day period that is likely to be the last "high-volume" portion of the season Question-wise. Beyond that, there will probably be only a handful of scattered games the rest of the way. So stay tuned!
Previous Standings: thru 10/2 | thru 10/14 | thru 1/7