Better Call Saul
Mondays, 10/9c, AMC
2014-15 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Su | 2/8/2015 | 10:00 | 1:00 | 6.881 | 3.43 | / |
2 | Mo | 2/9/2015 | 10:00 | 1:00 | 3.418 | 1.63 | / |
3 | Mo | 2/16/2015 | 10:00 | 1:00 | 3.233 | 1.58 | / |
4 | Mo | 2/23/2015 | 10:00 | 1:00 | 2.870 | 1.38 | / |
5 | Mo | 3/2/2015 | 10:00 | 1:00 | 2.708 | 1.22 | / |
6 | Mo | 3/9/2015 | 10:00 | 1:00 | 2.573 | 1.26 | / |
7 | Mo | 3/16/2015 | 10:00 | 1:00 | 2.669 | 1.31 | / |
8 | Mo | 3/23/2015 | 10:00 | 1:00 | 2.872 | 1.33 | / |
9 | Mo | 3/30/2015 | 10:00 | 1:00 | 2.381 | 1.13 | / |
10 | Mo | 4/6/2015 | 10:00 | 1:00 | 2.532 | 1.19 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
3.21 | 1.55 |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment