Being Mary Jane
Tuesdays, 10/9c, BET
2014-15 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Tu | 2/3/2015 | 10:00 | 1:00 | 2.374 | 1.16 | / |
2 | Tu | 2/10/2015 | 10:00 | 1:00 | 2.067 | 1.03 | / |
3 | Tu | 2/17/2015 | 10:00 | 1:00 | 2.464 | 1.06 | / |
4 | Tu | 2/24/2015 | 10:00 | 1:00 | 2.413 | 1.13 | / |
5 | Tu | 3/3/2015 | 10:00 | 1:00 | 2.091 | 0.96 | / |
6 | Tu | 3/10/2015 | 10:00 | 1:00 | 1.719 | 0.81 | / |
7 | Tu | 3/17/2015 | 10:00 | 1:00 | 1.429 | 0.68 | / |
8 | Tu | 3/24/2015 | 10:00 | 1:00 | 1.225 | 0.56 | / |
9 | Tu | 3/31/2015 | 10:00 | 1:00 | 1.588 | 0.77 | / |
10 | Tu | 4/7/2015 | 10:00 | 1:00 | 1.362 | 0.63 | / |
11 | Tu | 4/14/2015 | 9:00 | 1:00 | 1.296 | 0.57 | / |
12 | Tu | 4/14/2015 | 10:00 | 1:00 | 1.459 | 0.65 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
1.79 | 0.83 | -37% |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
2013-14
More SpotVault in the Index.
No comments:
Post a Comment