Go to desktop version

The Latest

Monday, January 19, 2015

SpotVault - Parks and Recreation (NBC) - 2014-15 Ratings





Parks and Recreation
Tuesdays, 8/7c, NBC







2014-15 Original Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd True Sitch
1Tu1/13/20158:000:303.751.55n/a 1.5 1.59 -5%
2Tu1/13/20158:300:303.251.541.5 1.5 1.59 -6%
3Tu1/20/20158:000:303.811.45n/a 1.4 1.48 -6%
4Tu1/20/20158:300:303.301.441.4 1.4 1.44 -3%
5Tu1/27/20158:000:303.481.44n/a 1.4 1.41 -1%
6Tu1/27/20158:300:302.971.341.4 1.3 1.38 -6%
7Tu2/3/20158:000:303.451.24n/a 1.2 1.37 -12%
8Tu2/10/20158:000:303.061.13n/a 1.1 1.39 -21%
9Tu2/10/20158:300:302.471.031.1 1.0 1.30 -23%
10Tu2/17/20158:000:302.941.24n/a 1.2 1.32 -9%
11Tu2/17/20158:300:302.471.131.2 1.1 1.27 -13%
12Tu2/24/201510:001:004.151.654.3 1.9 1.41.53 +4%
AVERAGES: Viewers A18-49 Skew y2y True Sitch
3.33 1.33 51% +15% 1.43 +0%
A18-49+
76

Timeslot Stats:

Info Overall Viewing/Competition Lead-in Seasonal
# Date A18-49 True Sitch PUT Comp Defl C+D Sitch LI eLI Sitch Mult Sitch
1 1/13/2015 1.5 1.59 -0.09 -5% 30.4 6.3 0.6 6.9 -0.09 0.0 0.0 +0.00 0.997 +0.01
2 1/13/2015 1.5 1.59 -0.09 -6% 32.0 6.7 -0.5 6.3 -0.03 1.5 1.3 -0.07 0.995 +0.01
3 1/20/2015 1.4 1.48 -0.08 -6% 29.6 5.0 1.8 6.8 -0.08 0.0 0.0 +0.00 1.000 +0.00
4 1/20/2015 1.4 1.44 -0.04 -3% 32.4 5.2 0.3 5.5 +0.05 1.4 1.3 -0.08 1.000 +0.00
5 1/27/2015 1.4 1.41 -0.01 -1% 31.8 5.8 0.3 6.1 -0.01 0.0 0.0 +0.00 1.003 -0.00
6 1/27/2015 1.3 1.38 -0.08 -6% 31.6 5.8 0.4 6.2 -0.02 1.4 1.4 -0.05 1.004 -0.01
7 2/3/2015 1.2 1.37 -0.17 -12% 30.0 7.1 0.5 7.6 -0.16 0.0 0.0 +0.00 1.005 -0.01
8 2/10/2015 1.1 1.39 -0.29 -21% 28.0 7.2 1.6 8.7 -0.27 0.0 0.0 +0.00 1.008 -0.01
9 2/10/2015 1.0 1.30 -0.30 -23% 30.3 7.4 0.2 7.6 -0.16 1.1 1.1 -0.13 1.010 -0.01
10 2/17/2015 1.2 1.32 -0.12 -9% 31.4 7.5 -0.4 7.0 -0.10 0.0 0.0 +0.00 1.014 -0.02
11 2/17/2015 1.1 1.27 -0.17 -13% 32.4 7.2 -0.7 6.5 -0.05 1.2 1.2 -0.10 1.017 -0.02
12 2/24/2015 1.6 1.53 +0.07 +4% 29.5 5.4 1.5 6.9 -0.09 4.3 2.8 +0.18 1.015 -0.02

AVERAGES: 1.33 1.43 -0.10 -7%
STDDEV: 0.19 0.11
STDDEV%: 14% 8%

2014-15 Encore Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd True Sitch
1Tu1/6/20158:001:002.510.83n/a 0.9 0.80.90 -11%
2Tu2/3/20158:300:301.870.721.2 0.7 0.88 -20%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.

More on these numbers here.

Ratings History

2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | The War of 18-49

More SpotVault in the Index.

© SpottedRatings.com 2009-2022. All Rights Reserved.