Marvel's Agent Carter
Tuesdays, 8/7c, ABC
2014-15 Original Ratings
Info | Ratings | Breakdowns | Metrics | |||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | Lead | 1st | 2nd | 3rd | 4th | True | Sitch |
1 | Tu | 1/6/2015 | 8:00 | 2:00 | 6.91 | 1.9 | 6 | n/a | 2.1 | 2.0 | 1.9 | 1.7 | 1.84 | +3% |
2 | Tu | 1/13/2015 | 9:00 | 1:00 | 5.10 | 1.5 | 4 | 1.9 | 1.6 | 1.4 | 1.44 | +4% | ||
3 | Tu | 1/27/2015 | 9:00 | 1:00 | 4.63 | 1.3 | 4 | 1.4 | 1.4 | 1.2 | 1.25 | +4% | ||
4 | Tu | 2/3/2015 | 9:00 | 1:00 | 4.20 | 1.3 | 4 | 2.0 | 1.4 | 1.2 | 1.26 | +3% | ||
5 | Tu | 2/10/2015 | 9:00 | 1:00 | 4.25 | 1.4 | 4 | 1.8 | 1.4 | 1.3 | 1.42 | -1% | ||
6 | Tu | 2/17/2015 | 9:00 | 1:00 | 4.15 | 1.4 | 4 | 1.4 | 1.4 | 1.4 | 1.38 | +2% | ||
7 | Tu | 2/24/2015 | 9:00 | 1:00 | 4.02 | 1.3 | 4 | 1.3 | 1.3 | 1.3 | 1.43 | -9% | ||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True | Sitch | ||||||||
5.02 | 1.50 | 38% | 1.48 | +0% | ||||||||||
A18-49+ | ||||||||||||||
86 |
Timeslot Stats:
Info | Overall | Viewing/Competition | Lead-in | Seasonal | |||||||||||
# | Date | A18-49 | True | Sitch | PUT | Comp | Defl | C+D | Sitch | LI | eLI | Sitch | Mult | Sitch | |
1 | 1/6/2015 | 1.9 | 1.84 | +0.06 | +3% | 32.2 | 5.5 | 0.0 | 5.5 | +0.05 | 0.0 | 0.0 | +0.00 | 0.997 | +0.01 |
2 | 1/13/2015 | 1.5 | 1.44 | +0.06 | +4% | 31.9 | 4.8 | 0.7 | 5.5 | +0.05 | 1.9 | 1.8 | +0.01 | 0.998 | +0.00 |
3 | 1/27/2015 | 1.3 | 1.25 | +0.05 | +4% | 32.4 | 4.0 | 1.1 | 5.1 | +0.09 | 1.4 | 1.5 | -0.04 | 1.002 | -0.00 |
4 | 2/3/2015 | 1.3 | 1.26 | +0.04 | +3% | 31.7 | 5.3 | 0.7 | 5.9 | +0.01 | 2.0 | 2.0 | +0.04 | 1.004 | -0.00 |
5 | 2/10/2015 | 1.4 | 1.42 | -0.02 | -1% | 30.4 | 5.2 | 1.3 | 6.5 | -0.05 | 1.8 | 2.0 | +0.04 | 1.007 | -0.01 |
6 | 2/17/2015 | 1.4 | 1.38 | +0.02 | +2% | 32.4 | 5.0 | 0.4 | 5.4 | +0.06 | 1.4 | 1.6 | -0.02 | 1.009 | -0.01 |
7 | 2/24/2015 | 1.3 | 1.43 | -0.13 | -9% | 32.0 | 7.7 | -0.9 | 6.8 | -0.08 | 1.3 | 1.5 | -0.04 | 1.011 | -0.02 |
AVERAGES: | 1.50 | 1.48 | +0.02 | +1% | |||||||||||
STDDEV: | 0.21 | 0.20 | |||||||||||||
STDDEV%: | 14% | 13% |
2014-15 Encore Ratings
Info | Ratings | Breakdowns | Metrics | |||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | Lead | 1st | 2nd | 3rd | 4th | True | Sitch |
1 | Sa | 1/10/2015 | 8:00 | 2:00 | 1.80 | 0.3 | 1 | n/a | 0.3 | 0.3 | 0.3 | 0.3 | 0.78 | -61% |
2 | Tu | 1/20/2015 | 8:00 | 1:00 | 3.11 | 0.8 | 2 | n/a | 0.8 | 0.7 | 0.87 | -8% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.
More on these numbers here.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment