Cougar Town
Tuesdays, 10:30/9:30c, TBS
2014-15 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Tu | 1/6/2015 | 10:30 | 0:30 | 1.044 | 0.47 | / |
2 | Tu | 1/13/2015 | 10:30 | 0:30 | 0.883 | 0.38 | / |
3 | Tu | 1/20/2015 | 10:30 | 0:30 | 0.853 | 0.38 | / |
4 | Tu | 1/27/2015 | 10:30 | 0:30 | 1.040 | 0.47 | / |
5 | Tu | 2/3/2015 | 10:30 | 0:30 | 0.868 | 0.38 | / |
6 | Tu | 2/10/2015 | 10:30 | 0:30 | 0.909 | 0.39 | / |
7 | Tu | 2/17/2015 | 10:30 | 0:30 | 1.324 | 0.54 | / |
8 | Tu | 2/24/2015 | 10:30 | 0:30 | 1.071 | 0.50 | / |
9 | Tu | 3/3/2015 | 10:30 | 0:30 | 0.988 | 0.42 | / |
10 | Tu | 3/10/2015 | 10:30 | 0:30 | 1.218 | 0.58 | / |
11 | Tu | 3/17/2015 | 10:30 | 0:30 | 1.369 | 0.60 | / |
12 | Tu | 3/24/2015 | 10:30 | 0:30 | 1.208 | 0.50 | / |
13 | Tu | 3/31/2015 | 10:30 | 0:30 | 1.241 | 0.53 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
1.08 | 0.47 | -31% |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | The War of 18-49
More SpotVault in the Index.
No comments:
Post a Comment