Specials & Movies on The CW
2014-15 CW Special Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | y2y | |||||
1 | Mo | 09/29/2014 | iHeartRadio Music Festival p1 | 0.82 | 0.3 | 1 | +0% | |||||
2 | Tu | 09/30/2014 | iHeartRadio Music Festival p2 | 0.99 | 0.4 | 1 | +0% | |||||
3 | Fr | 11/28/2014 | Grandma Got Run Over by a Reindeer | 1.78 | 0.4 | 1 | +0% | |||||
4 | Fr | 11/28/2014 | Merry Madagascar | 1.20 | 0.3 | 1 | -25% | |||||
5 | Mo | 12/01/2014 | Grandma Got Run Over by a Reindeer (R) | 1.40 | 0.4 | 1 | +0% | |||||
6 | Mo | 12/01/2014 | Greatest Holiday Commercials Countdown | 1.12 | 0.2 | 1 | n/a | |||||
7 | Tu | 12/16/2014 | Victoria's Secret Fashion Show (R) | 1.24 | 0.4 | 1 | +0% | |||||
8 | We | 12/17/2014 | Greatest Holiday Commercials Countdown (R) | 1.82 | 0.5 | 2 | n/a | |||||
9 | Th | 12/18/2014 | iHeartRadio Jingle Ball | 1.84 | 0.6 | 2 | +20% | |||||
10 | Mo | 12/22/2014 | iHeartRadio Jingle Ball (R) | 1.49 | 0.5 | 2 | +67% | |||||
11 | We | 12/31/2014 | iHeartRadio Music Festival p1 (R) | 1.03 | 0.3 | 1 | n/a | |||||
12 | Th | 01/01/2015 | iHeartRadio Music Festival p2 (R) | 0.98 | 0.3 | 1 | n/a | |||||
13 | Th | 01/15/2015 | World Dog Awards | 1.97 | 0.5 | 1 | n/a | |||||
14 | Mo | 02/23/2015 | World Dog Awards (R) | 1.26 | 0.3 | 1 | n/a | |||||
15 | Tu | 02/24/2015 | TV's Hottest Commercials | 1.25 | 0.3 | 1 | n/a | |||||
16 | Fr | 03/13/2015 | TV's Hottest Commercials (R) | 0.67 | 0.1 | 1 | n/a | |||||
17 | Fr | 04/03/2015 | Here Comes Peter Cottontail | 1.02 | 0.3 | 1 | n/a |
2014-15 CW Movie Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | y2y | |||||
1 | We | 11/26/2014 | Planes, Trains and Automobiles | 2.06 | 0.6 | 2 | +20% | |||||
2 | Fr | 12/19/2014 | Mr. Magoo's Christmas Carol | 1.28 | 0.3 | 1 | n/a | |||||
3 | We | 12/24/2014 | Mr. Magoo's Christmas Carol (R) | 0.78 | 0.2 | 1 | n/a | |||||
4 | Th | 12/25/2014 | The 12 Dogs of Christmas | 0.90 | 0.2 | 1 | +0% | |||||
5 | Th | 01/08/2015 | House at the End of the Street | 1.26 | 0.3 | 1 | n/a | |||||
6 | Fr | 02/13/2015 | Safety Not Guaranteed | 0.72 | 0.2 | 1 | n/a |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from one year ago.
Blue backgrounds are originals; white backgrounds are encores. The "(R)" notation is only used to denote a second airing of a special/movie within the same season.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from one year ago.
Blue backgrounds are originals; white backgrounds are encores. The "(R)" notation is only used to denote a second airing of a special/movie within the same season.
More on these numbers here.
Ratings History
2011-12 | 2012-13 | 2013-14
More SpotVault in the Index.
No comments:
Post a Comment