Specials & Movies on CBS
2014-15 CBS Special Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | y2y | |||||
1 | Tu | 11/04/2014 | CBS Election Coverage | 5.41 | 0.8 | 3 | n/a | |||||
2 | Fr | 11/14/2014 | Hollywood Film Awards | 4.10 | 0.5 | 2 | n/a | |||||
3 | Fr | 11/14/2014 | Post Awards Show | 2.45 | 0.4 | 1 | n/a | |||||
4 | Fr | 11/28/2014 | Frosty the Snowman | 4.64 | 1.1 | 4 | -35% | |||||
5 | Fr | 11/28/2014 | Yes, Virginia | 3.60 | 0.7 | 2 | -50% | |||||
6 | Sa | 11/29/2014 | The Flight Before Christmas | 3.1 | 0.7 | 2 | -36% | |||||
7 | Sa | 11/29/2014 | The Story of Santa Claus | 3.0 | 0.7 | 2 | -30% | |||||
8 | Fr | 12/05/2014 | A Very Grammy Christmas | 4.73 | 0.8 | 3 | n/a | |||||
9 | Su | 12/07/2014 | I Love Lucy Christmas Special | 9.06 | 1.3 | 4 | -7% | |||||
10 | Tu | 12/09/2014 | Rudolph the Red-Nosed Reindeer | 10.64 | 2.8 | 9 | -7% | |||||
11 | Tu | 12/09/2014 | Victoria's Secret Fashion Show | 9.29 | 3.4 | 10 | +0% | |||||
12 | Sa | 12/13/2014 | Rudolph the Red-Nosed Reindeer (R) | 5.2 | 1.4 | 5 | -13% | |||||
13 | Sa | 12/13/2014 | Frosty the Snowman (R) | 5.4 | 1.4 | 5 | -7% | |||||
14 | Sa | 12/13/2014 | Frosty Returns | 4.4 | 1.1 | 4 | -15% | |||||
15 | Fr | 12/19/2014 | A Home for the Holidays | 3.11 | 0.5 | 2 | -29% | |||||
16 | We | 12/24/2014 | I Love Lucy Christmas Special (R) | 3.58 | 0.7 | 3 | +0% | |||||
17 | Fr | 12/26/2014 | Now That's Funny | 3.56 | 0.7 | 2 | n/a | |||||
18 | Tu | 12/30/2014 | Kennedy Center Honors | 9.25 | 1.2 | 4 | +33% | |||||
19 | We | 01/07/2015 | People's Choice Awards | 8.62 | 1.8 | 5 | -25% | |||||
20 | Mo | 01/26/2015 | Super Bowl's Greatest Commercials | 10.83 | 2.1 | 6 | +11% | |||||
21 | Su | 02/08/2015 | Grammy Awards | 24.82 | 8.3 | 23 | -16% | |||||
22 | Mo | 02/16/2015 | Stevie Wonder: An All-Star Grammy Salute | 7.59 | 1.4 | 4 | n/a | |||||
23 | Th | 02/26/2015 | Victoria's Secret Swim Special | 4.07 | 1.0 | 3 | n/a |
2014-15 CBS Movie Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | y2y | |||||
1 | Su | 02/22/2015 | Act of Valor | 3.23 | 0.6 | 1 | n/a | |||||
2 | Tu | 03/31/2015 | The Dovekeepers p1 | 8.98 | 1.0 | 3 | n/a | |||||
3 | We | 04/01/2015 | The Dovekeepers p2 | 6.35 | 0.9 | 3 | n/a |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from one year ago.
Blue backgrounds are originals; white backgrounds are encores. The "(R)" notation is only used to denote a second airing of a special/movie within the same season.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from one year ago.
Blue backgrounds are originals; white backgrounds are encores. The "(R)" notation is only used to denote a second airing of a special/movie within the same season.
More on these numbers here.
Ratings History
2011-12 | 2012-13 | 2013-14
More SpotVault in the Index.
No comments:
Post a Comment