These rankings cover numbers through Sunday, May 24.
NBC Comedies | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps | |
1 | Undateable | 1.34 | -1% | 1.27 | +57% | 36% | 41% | 3 |
2 | Parks and Recreation | 1.32 | -8% | 1.10 | +15% | 52% | 43% | 4 |
3 | About a Boy | 1.07 | -7% | 0.84 | -45% | 37% | 36% | 5 |
4 | One Big Happy | 1.02 | -18% | 0.95 | 38% | 41% | 2 | |
5 | Marry Me | 0.96 | -18% | 0.78 | 40% | 35% | 5 | |
6 | Bad Judge | 0.90 | -26% | 0.76 | 32% | 35% | 5 | |
7 | A to Z | 0.88 | -17% | 0.58 | 36% | 34% | 5 |
NBC Dramas | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps | |
1 | Chicago Fire | 1.83 | -5% | 1.76 | -11% | 31% | 36% | 8 |
2 | The Blacklist | 1.83 | -17% | 1.53 | -29% | 30% | 43% | 7 |
3 | Law and Order: SVU | 1.82 | +1% | 1.56 | -9% | 28% | 35% | 8 |
4 | Chicago PD | 1.76 | +5% | 1.54 | -5% | 28% | 37% | 8 |
5 | Parenthood | 1.59 | +1% | 1.30 | +2% | 39% | 32% | 4 |
6 | Grimm | 1.45 | -2% | 1.01 | -18% | 30% | 41% | 8 |
7 | The Mysteries of Laura | 1.33 | -6% | 1.05 | 21% | 32% | 8 | |
8 | The Night Shift | 1.16 | -2% | 1.24 | -5% | 31% | 36% | 5 |
9 | State of Affairs | 1.15 | -13% | 1.04 | 30% | 39% | 5 | |
10 | A.D. The Bible Continues | 1.14 | -22% | 0.80 | 26% | 44% | 3 | |
11 | Constantine | 1.09 | -14% | 0.82 | 35% | 50% | 5 | |
12 | Allegiance | 0.99 | -10% | 0.80 | 29% | 43% | 2 | |
13 | American Odyssey | 0.93 | +7% | 0.43 | 23% | 45% | 3 | |
14 | The Slap | 0.88 | -8% | 0.70 | 27% | 41% | 3 |
NBC Unscripted | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps | |
1 | The Voice Mon Fall | 2.66 | -24% | 2.76 | -17% | 36% | 38% | 5 |
2 | The Voice Tue Fall | 2.59 | -11% | 2.64 | -16% | 34% | 38% | 5 |
3 | The Voice Tue | 2.59 | -17% | 2.36 | -5% | 33% | n/a | 5 |
4 | The Voice Mon | 2.56 | -23% | 2.50 | -13% | 33% | 39% | 5 |
5 | Celebrity Apprentice | 1.71 | -6% | 1.73 | 39% | 37% | 3 | |
6 | Dateline Fri | 1.50 | -1% | 1.09 | -8% | 25% | 37% | 10 |
7 | The Biggest Loser | 1.28 | -9% | 1.13 | -36% | 35% | 35% | 6 |
Points of Reference:
Final 2013-14 Rankings | November 2014 | February 2015 | May 2015
No comments:
Post a Comment