These rankings cover numbers through Sunday, May 24.
Fox Comedies | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps | |
1 | The Simpsons | 1.83 | -9% | 1.45 | -3% | 57% | 60% | 8 |
2 | Family Guy | 1.83 | -2% | 1.58 | -9% | 68% | 59% | 6 |
3 | Brooklyn Nine-Nine | 1.60 | -3% | 1.34 | +13% | 61% | 57% | 8 |
4 | The Last Man on Earth | 1.59 | -4% | 1.38 | 54% | 59% | 4 | |
5 | New Girl | 1.50 | +0% | 1.16 | -21% | 61% | 42% | 8 |
6 | Bob's Burgers | 1.40 | +5% | 1.01 | -16% | 61% | 53% | 7 |
7 | The Mindy Project | 1.23 | +9% | 0.99 | -17% | 58% | 35% | 7 |
8 | Weird Loners | 0.94 | +4% | 0.60 | 51% | 46% | 2 | |
9 | Mulaney | 0.84 | -7% | 0.60 | 53% | 56% | 5 |
Fox Dramas | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps | |
1 | Empire | 5.50 | +26% | 6.15 | 50% | 37% | 4 | |
2 | Gotham | 1.96 | -16% | 1.81 | 45% | 56% | 8 | |
3 | Bones | 1.40 | -10% | 1.04 | -27% | 30% | 38% | 7 |
4 | Sleepy Hollow | 1.26 | -16% | 1.37 | -41% | 43% | 49% | 6 |
5 | The Following | 1.22 | -11% | 1.00 | -36% | 41% | 45% | 5 |
6 | Backstrom | 1.10 | +1% | 0.78 | 32% | 45% | 5 | |
7 | Glee | 1.02 | +4% | 0.68 | -45% | 42% | 37% | 5 |
8 | Red Band Society | 0.98 | -16% | 0.62 | 39% | 36% | 5 | |
9 | Gracepoint | 0.98 | -1% | 0.83 | 29% | 40% | 4 |
Fox Unscripted | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps | |
1 | American Idol Thu | 2.16 | -14% | 2.00 | -13% | 30% | 37% | 4 |
2 | MasterChef Junior Spring | 1.72 | +0% | 1.60 | 42% | 42% | 3 | |
3 | American Idol Wed | 1.67 | -37% | 1.43 | -23% | 28% | 39% | 6 |
4 | MasterChef Junior | 1.65 | -1% | 1.60 | +18% | 44% | n/a | 2 |
5 | Hell's Kitchen | 1.57 | +3% | 1.22 | -26% | 44% | 45% | 5 |
6 | Hell's Kitchen Fall | 1.37 | -8% | 1.23 | 45% | 46% | 6 | |
7 | World's Funniest Fails | 1.09 | -6% | 0.80 | 40% | 47% | 3 | |
8 | Utopia Tue | 1.03 | -4% | 0.80 | 59% | n/a | 2 | |
9 | Utopia Fri | 1.00 | +1% | 0.63 | 45% | 42% | 3 |
Points of Reference:
Final 2013-14 Rankings | November 2014 | February 2015 | May 2015
No comments:
Post a Comment