These rankings cover numbers through Sunday, May 24.
ABC Comedies | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps | |
1 | Modern Family | 3.01 | -3% | 2.89 | -10% | 43% | 41% | 8 |
2 | The Goldbergs | 2.25 | +1% | 2.04 | +30% | 39% | 39% | 8 |
3 | The Middle | 2.18 | +2% | 1.86 | -3% | 33% | 37% | 8 |
4 | Black-ish | 1.93 | -0% | 2.04 | 41% | 37% | 8 | |
5 | Fresh Off the Boat | 1.70 | -12% | 1.42 | 38% | 41% | 5 | |
6 | Last Man Standing | 1.56 | +2% | 1.24 | -4% | 24% | 39% | 7 |
7 | Cristela | 1.31 | +1% | 0.93 | 24% | 38% | 8 | |
8 | Galavant | 1.13 | -26% | 1.00 | 35% | 42% | 2 | |
9 | Manhattan Love Story | 1.10 | -8% | 0.80 | 37% | 33% | 2 | |
10 | Selfie | 1.04 | -19% | 0.90 | 36% | 35% | 3 |
ABC Dramas | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps | |
1 | How to Get Away with Murder | 2.67 | -3% | 2.84 | 38% | 25% | 5 | |
2 | Grey's Anatomy | 2.52 | +0% | 2.25 | -12% | 37% | 25% | 8 |
3 | Scandal | 2.35 | -18% | 2.34 | -6% | 40% | 24% | 8 |
4 | Once Upon a Time | 1.98 | -19% | 1.73 | -0% | 42% | 36% | 7 |
5 | Agents of SHIELD | 1.73 | -2% | 1.49 | -34% | 45% | 54% | 7 |
6 | Secrets and Lies | 1.71 | +21% | 1.67 | 34% | 32% | 3 | |
7 | Nashville | 1.47 | -0% | 1.26 | -9% | 33% | 29% | 8 |
8 | Castle | 1.45 | -13% | 1.44 | -19% | 23% | 33% | 8 |
9 | Agent Carter | 1.41 | +7% | 1.37 | 40% | 51% | 3 | |
10 | Forever | 1.34 | -5% | 1.01 | 29% | 38% | 8 | |
11 | Revenge | 1.33 | -5% | 1.08 | -28% | 31% | 28% | 8 |
12 | American Crime | 1.15 | -11% | 0.95 | 30% | 31% | 4 | |
13 | Resurrection | 1.04 | -19% | 0.92 | -50% | 34% | 35% | 5 |
ABC Unscripted | True | Heat | A18-49 | y2y | Skew | %Male | Counted Eps | |
1 | The Bachelor | 2.48 | +15% | 2.58 | -9% | 36% | 27% | 4 |
2 | Dancing with the Stars Fall | 2.35 | +16% | 2.36 | -2% | 21% | 28% | 5 |
3 | Dancing with the Stars Spring | 2.33 | +8% | 2.18 | -10% | 20% | 28% | 4 |
4 | Shark Tank | 2.07 | -2% | 1.72 | -6% | 31% | 45% | 10 |
5 | Beyond the Tank | 1.84 | +8% | 1.50 | 31% | 42% | 1 | |
6 | America's Funniest Home Videos | 1.82 | +13% | 1.36 | -5% | 27% | 44% | 8 |
7 | 20/20 | 1.47 | -1% | 1.16 | -14% | 29% | 39% | 11 |
8 | The Great Christmas Light Fight | 1.37 | -11% | 1.30 | +22% | 31% | 39% | 1 |
9 | Repeat After Me | 1.25 | -4% | 1.00 | 39% | 37% | 3 | |
10 | In an Instant | 1.06 | -8% | 0.63 | 23% | n/a | 3 | |
11 | The Taste | 0.98 | +7% | 0.87 | -22% | 35% | 33% | 3 |
Points of Reference:
Final 2013-14 Rankings | November 2014 | February 2015 | May 2015
No comments:
Post a Comment