Friday, October 17, 2014

The 2014-15 Climate Center: Days/Times


The Climate Center is the latest way to keep up with some of this site's bigger-picture numbers on a week-to-week basis. It'll provide a running track of trends across the broadcasters, including individual networks, genres, and days of week/time of day. These will include the numbers that have gone into the A18-49+ theme posts, plus some new ones.

The "Days/Times" post breaks apart big four programming based on the clock and the calendar, examining which nights of the week and which half-hours of primetime are most crowded. At the moment, I'm just putting up tables that look at the big four non-sports originals in each slot, but this section will probably be expanded shortly with tables that widen the lens to overall viewing/overall broadcast viewing tendencies.

These numbers are up to date through the end of the regular season: Wednesday, May 20.

More Climate Center: Basics | Networks | Genres | Days/Times

Last season's Days/Times.



Big four originals season-to-date by day of the week (A18-49+):

Week Ending Monday Tuesday Wednesday Thursday Friday Sunday
1 9/28/2014 135 103 95 105 61107
2 10/5/2014 136 107 97 102 61100
3 10/12/2014 137 106 98 101 6399
4 10/19/2014 138 105 98 101 6499
5 10/26/2014 137 105 99 100 6698
6 11/2/2014 135 104 101 99 6599
7 11/9/2014 135 104 100 100 6798
8 11/16/2014 133 104 101 100 6799
9 11/23/2014 132 103 101 100 6998
10 11/30/2014 130 105 101 100 6998
11 12/7/2014 131 105 101 98 6998
12 12/14/2014 130 105 102 97 7098
13 12/21/2014 129 106 102 96 7098
14 12/28/2014 128 107 102 97 7098
15 1/4/2015 129 108 103 95 7099
16 1/11/2015 128 107 104 96 7199
17 1/18/2015 127 106 106 96 7199
18 1/25/2015 127 107 108 96 7197
19 2/1/2015 125 106 108 98 7199
20 2/8/2015 125 105 109 100 7198
21 2/15/2015 124 104 110 101 7197
22 2/22/2015 124 103 111 102 7197
23 3/1/2015 124 103 111 102 7096
24 3/8/2015 124 104 113 103 7094
25 3/15/2015 125 105 114 103 7092
26 3/22/2015 125 105 116 102 7092
27 3/29/2015 125 104 116 102 7091
28 4/5/2015 125 104 116 102 7091
29 4/12/2015 126 104 116 102 7091
30 4/19/2015 126 104 116 102 7090
31 4/26/2015 126 104 116 102 7190
32 5/3/2015 125 104 116 102 7189
33 5/10/2015 125 104 116 103 7189
34 5/17/2015 125 104 116 103 7288
35 5/24/2015 124 104 115 102 7288
2013-14 Final 126 108 108 102 7093

Big four originals season-to-date by time of day (A18-49+):

Week Ending 8:00 8:30 9:00 9:30 10:00 10:30
1 9/28/2014 104 106 113 111 90 82
2 10/5/2014 106 106 113 108 91 83
3 10/12/2014 108 106 111 106 91 84
4 10/19/2014 110 107 110 104 90 84
5 10/26/2014 111 108 109 103 90 84
6 11/2/2014 111 107 109 103 90 83
7 11/9/2014 112 107 108 101 90 84
8 11/16/2014 112 107 108 101 90 83
9 11/23/2014 112 107 108 100 90 84
10 11/30/2014 112 108 108 100 90 84
11 12/7/2014 112 108 107 100 90 84
12 12/14/2014 112 108 107 99 90 84
13 12/21/2014 112 107 107 100 90 84
14 12/28/2014 112 107 107 100 90 84
15 1/4/2015 112 108 107 100 90 85
16 1/11/2015 113 108 107 99 90 84
17 1/18/2015 112 108 107 100 89 84
18 1/25/2015 112 108 107 100 89 84
19 2/1/2015 111 107 107 99 89 86
20 2/8/2015 111 107 107 100 89 86
21 2/15/2015 111 107 107 100 89 86
22 2/22/2015 110 107 108 101 88 85
23 3/1/2015 110 107 108 101 88 85
24 3/8/2015 111 108 108 102 87 84
25 3/15/2015 111 108 108 102 87 83
26 3/22/2015 111 108 109 102 86 83
27 3/29/2015 111 108 109 102 86 82
28 4/5/2015 111 108 109 102 85 82
29 4/12/2015 111 109 109 103 85 82
30 4/19/2015 111 109 109 103 85 81
31 4/26/2015 112 109 109 102 85 81
32 5/3/2015 112 109 109 102 85 81
33 5/10/2015 112 110 109 102 84 81
34 5/17/2015 112 110 109 102 84 81
35 5/24/2015 112 110 109 102 84 81
2013-14 Final110 106 109 102 88 84



Click to expand for more on the "climate" numbers used herein.

Big four originals season-to-date by day of the week - These numbers index the big four networks' averages in original non-sports series on each day of the week compared to their average across the entire week.
  • To keep Sunday on a relatively apples-to-apples basis with the other weekdays, the 7:00 hour is excluded.
Big four original categories by time of day - These numbers index the big four networks' averages in original non-sports series in each half hour compared to their average across the entire night.
  • These are based on half-hour breakdowns, not on full program ratings. This is most evident in the 10:00 hour, where virtually everything airs across the whole hour. So you can see pretty clearly how much a program declines from 10:00 to 10:30 on average.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.