The "Basics" post covers year-to-year tendencies in extremely broad categories like overall viewing, broadcast viewing, and broadcast non-sports original series viewing (or the "league average").
These numbers are up to date through the end of the 2014-15 regular season: Wednesday, May 20. In this post only, the "TPUT" and "bc" go through the end of the calendar week, Sunday, May 24.
More Climate Center: Basics | Networks | Genres | Days/Times
Last season's Basics.
Week-by-week:
Week | Ending | TPUT | y2y | bc | y2y | LeAv | y2y |
1 | 9/28/2014 | 29.2 | -8% | 8.8 | -3% | 2.22 | -11% |
2 | 10/5/2014 | 29.4 | -7% | 8.1 | -5% | 1.96 | -15% |
3 | 10/12/2014 | 29.7 | -6% | 7.6 | -6% | 1.81 | -10% |
4 | 10/19/2014 | 29.5 | -8% | 8.0 | -5% | 1.81 | -11% |
5 | 10/26/2014 | 29.8 | -8% | 8.3 | +1% | 1.81 | -10% |
6 | 11/2/2014 | 30.4 | -6% | 7.4 | -7% | 1.79 | -12% |
7 | 11/9/2014 | 30.1 | -8% | 7.2 | -14% | 1.71 | -12% |
8 | 11/16/2014 | 30.8 | -5% | 7.2 | -7% | 1.83 | -2% |
9 | 11/23/2014 | 30.7 | -6% | 7.4 | -10% | 1.79 | -6% |
10 | 11/30/2014 | 30.2 | -4% | 6.9 | -6% | 1.70 | -12% |
11 | 12/7/2014 | 30.3 | -8% | 6.6 | -16% | 1.54 | -18% |
12 | 12/14/2014 | 29.5 | -8% | 6.3 | -8% | 1.53 | -16% |
13 | 12/21/2014 | 27.9 | -7% | 5.8 | -0% | 1.67 | -13% |
14 | 12/28/2014 | 27.7 | -6% | 4.0 | -12% | 1.35 | +8% |
15 | 1/4/2015 | 29.4 | -11% | 5.1 | -18% | 1.40 | -13% |
16 | 1/11/2015 | 31.3 | -7% | 7.5 | -3% | 1.77 | +1% |
17 | 1/18/2015 | 30.4 | -6% | 6.4 | -16% | 1.55 | -16% |
18 | 1/25/2015 | 30.0 | -10% | 5.3 | -30% | 1.53 | -14% |
19 | 2/1/2015 | 32.1 | -7% | 9.9 | -2% | 1.90 | -9% |
20 | 2/8/2015 | 29.9 | -12% | 6.9 | -26% | 1.67 | -19% |
21 | 2/15/2015 | 29.2 | -10% | 6.7 | -22% | 1.59 | -8% |
22 | 2/22/2015 | 31.0 | -2% | 7.0 | -9% | 1.77 | -2% |
23 | 3/1/2015 | 29.7 | -6% | 6.2 | -22% | 1.87 | -7% |
24 | 3/8/2015 | 29.2 | -5% | 6.1 | -7% | 1.77 | -7% |
25 | 3/15/2015 | 28.4 | -6% | 5.7 | -9% | 1.76 | -5% |
26 | 3/22/2015 | 28.3 | -7% | 5.7 | -6% | 1.77 | -0% |
27 | 3/29/2015 | 28.4 | -7% | 5.5 | -11% | 1.56 | -12% |
28 | 4/5/2015 | 27.8 | -10% | 4.9 | -23% | 1.45 | -17% |
29 | 4/12/2015 | 27.7 | -6% | 5.7 | -9% | 1.47 | -12% |
30 | 4/19/2015 | 27.4 | -6% | 5.4 | -1% | 1.54 | -5% |
31 | 4/26/2015 | 28.4 | -5% | 5.4 | -2% | 1.48 | -9% |
32 | 5/3/2015 | 27.5 | -7% | 5.1 | -14% | 1.47 | -12% |
33 | 5/10/2015 | 26.7 | -9% | 5.1 | -13% | 1.42 | -15% |
34 | 5/17/2015 | 27.2 | -5% | 5.1 | -13% | 1.40 | -19% |
35 | 5/24/2015 | 25.6 | -4% | 4.4 | -16% | 1.77 | -19% |
Season-to-date:
Week | Ending | TPUTy2d | y2dy2y | bcy2d | y2dy2y | LAy2d | y2dy2y | ProjLA |
1 | 9/28/2014 | 29.2 | -8% | 8.8 | -3% | 2.22 | -11% | 1.68 |
2 | 10/5/2014 | 29.3 | -8% | 8.4 | -4% | 2.09 | -13% | 1.64 |
3 | 10/12/2014 | 29.4 | -7% | 8.1 | -5% | 2.00 | -12% | 1.66 |
4 | 10/19/2014 | 29.4 | -7% | 8.1 | -5% | 1.95 | -12% | 1.66 |
5 | 10/26/2014 | 29.5 | -8% | 8.1 | -4% | 1.93 | -12% | 1.67 |
6 | 11/2/2014 | 29.7 | -7% | 8.0 | -4% | 1.90 | -12% | 1.66 |
7 | 11/9/2014 | 29.7 | -7% | 7.9 | -5% | 1.88 | -12% | 1.67 |
8 | 11/16/2014 | 29.9 | -7% | 7.8 | -6% | 1.87 | -10% | 1.69 |
9 | 11/23/2014 | 30.0 | -7% | 7.8 | -6% | 1.86 | -10% | 1.70 |
10 | 11/30/2014 | 30.0 | -7% | 7.7 | -6% | 1.85 | -10% | 1.69 |
11 | 12/7/2014 | 30.0 | -7% | 7.6 | -7% | 1.83 | -11% | 1.68 |
12 | 12/14/2014 | 30.0 | -7% | 7.5 | -7% | 1.81 | -11% | 1.68 |
13 | 12/21/2014 | 29.8 | -7% | 7.3 | -7% | 1.80 | -11% | 1.67 |
14 | 12/28/2014 | 29.7 | -7% | 7.1 | -7% | 1.79 | -11% | 1.67 |
15 | 1/4/2015 | 29.6 | -7% | 7.0 | -7% | 1.78 | -11% | 1.67 |
16 | 1/11/2015 | 29.7 | -7% | 7.0 | -7% | 1.78 | -11% | 1.68 |
17 | 1/18/2015 | 29.8 | -7% | 7.0 | -8% | 1.76 | -11% | 1.68 |
18 | 1/25/2015 | 29.8 | -7% | 6.9 | -9% | 1.75 | -11% | 1.68 |
19 | 2/1/2015 | 29.9 | -7% | 7.0 | -8% | 1.76 | -11% | 1.68 |
20 | 2/8/2015 | 29.9 | -7% | 7.0 | -9% | 1.75 | -11% | 1.67 |
21 | 2/15/2015 | 29.9 | -7% | 7.1 | -10% | 1.74 | -11.7% | 1.664 |
22 | 2/22/2015 | 29.9 | -7% | 7.1 | -10% | 1.74 | -11.4% | 1.668 |
23 | 3/1/2015 | 29.9 | -7% | 7.0 | -11% | 1.75 | -11.2% | 1.673 |
24 | 3/8/2015 | 29.9 | -7% | 7.0 | -11% | 1.75 | -10.9% | 1.678 |
25 | 3/15/2015 | 29.8 | -7% | 6.9 | -10% | 1.75 | -10.6% | 1.684 |
26 | 3/22/2015 | 29.8 | -7% | 6.9 | -10% | 1.75 | -10.2% | 1.692 |
27 | 3/29/2015 | 29.7 | -7% | 6.8 | -10% | 1.74 | -10.2% | 1.692 |
28 | 4/5/2015 | 29.7 | -7% | 6.8 | -11% | 1.73 | -10.3% | 1.690 |
29 | 4/12/2015 | 29.6 | -7% | 6.7 | -11% | 1.72 | -10.3% | 1.689 |
30 | 4/19/2015 | 29.5 | -7% | 6.7 | -10% | 1.72 | -10.2% | 1.692 |
31 | 4/26/2015 | 29.5 | -7% | 6.7 | -10% | 1.71 | -10.1% | 1.693 |
32 | 5/3/2015 | 29.4 | -7% | 6.6 | -10% | 1.70 | -10.2% | 1.692 |
33 | 5/10/2015 | 29.3 | -7% | 6.6 | -10% | 1.69 | -10.3% | 1.690 |
34 | 5/17/2015 | 29.3 | -7% | 6.5 | -10% | 1.68 | -10.6% | 1.684 |
35 | 5/24/2015 | 29.2 | -7% | 6.5 | -11% | 1.68 | -10.7% | 1.682 |
Click to expand for more on the "climate" numbers used herein.
TPUT - This is an ESTIMATED average of how many people are watching TV from 8:00 to 11:00.
- I derive these numbers by adding up all the ratings and dividing by all the shares in each of the 42 half-hours each week. That means there is some error relative to the numbers Nielsen actually releases. Sadly we don't regularly have access to those. I always advise not to rely heavily on these numbers for any one show in any one week, but the hope is that the error is minimized across a 42-timeslot sample every week.
- I include the Old Methodology adjustment, which makes the number more like a measurement of how many people watch primetime programming Live + SD, rather than a measurement of how many people watch any TV (including old DVR stuff) from 8:00 to 11:00. This makes the number perhaps less intuitive in a vacuum, but it's pretty much a wash when making week-to-week and year-to-year comparisons, which is what we're really interested in.
- This does NOT include the 10:00 adjustment used in the True calculation which attempts to account for Fox/CW programming and stronger cable. Again, that perhaps hurts the number in a vacuum, because the 10:00 numbers being used only include three networks, so I'm averaging timeslots that are somewhat apples-to-oranges. But again, it's a wash when making comparisons because I treat it that way all the time. It would not really change week-to-week or year-to-year comparisons, and that's what I mostly care about.
- Another important note here is that these numbers include the preliminary averages for "sustaining" programming like presidential debates and commercial-free benefit concerts whose numbers are typically omitted from traditional Nielsen averages. I might eventually omit these from this particular calculation, but they're needed on my spreadsheets to 1) make PUT calculations in those timeslots and 2) create a competition number for the entertainment shows that air against them.
ProjLA - This applies the current year-to-year trend to the final 2013-14 league average. In other words, this is what the final 2014-15 league average will be if the current year-to-year trend continues for the rest of the season.
No comments:
Post a Comment