Awkward.
Tuesdays, 10/9c, MTV
Spring 2014 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Tu | 4/15/2014 | 10:00 | 0:30 | 1.629 | 0.83 | / |
2 | Tu | 4/22/2014 | 10:00 | 0:30 | 1.253 | 0.61 | / |
3 | Tu | 4/29/2014 | 10:00 | 0:30 | 1.022 | 0.51 | / |
4 | Tu | 5/6/2014 | 10:00 | 0:30 | 1.213 | 0.51 | / |
5 | Tu | 5/13/2014 | 10:00 | 0:30 | 1.079 | 0.53 | / |
6 | Tu | 5/20/2014 | 10:00 | 0:30 | 1.045 | 0.46 | / |
7 | Tu | 5/27/2014 | 10:00 | 0:30 | 1.191 | 0.56 | / |
8 | Tu | 6/3/2014 | 10:00 | 0:30 | 1.197 | 0.54 | / |
9 | Tu | 6/10/2014 | 10:00 | 0:30 | 1.046 | 0.47 | / |
10 | Tu | 6/17/2014 | 10:00 | 0:30 | 1.13 | 0.51 | / |
AVERAGES: | Viewers | A18-49 | y2y | ||||
1.18 | 0.55 | -13% |
Fall 2014 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Tu | 9/23/2014 | 10:00 | 0:30 | 1.219 | 0.66 | / |
2 | Tu | 9/30/2014 | 10:00 | 0:30 | 1.253 | 0.64 | / |
3 | Tu | 10/7/2014 | 10:00 | 0:30 | 0.949 | 0.49 | / |
4 | Tu | 10/14/2014 | 10:00 | 0:30 | 0.927 | 0.46 | / |
5 | Tu | 10/21/2014 | 10:00 | 0:30 | 1.019 | 0.57 | / |
6 | Tu | 10/28/2014 | 10:00 | 0:30 | 0.824 | 0.43 | / |
7 | Tu | 11/4/2014 | 10:00 | 0:30 | 0.823 | 0.41 | / |
8 | Tu | 11/11/2014 | 10:00 | 0:30 | 1.268 | 0.51 | / |
9 | Tu | 11/18/2014 | 10:00 | 0:30 | 0.911 | 0.45 | / |
10 | Tu | 11/25/2014 | 10:00 | 0:30 | 1.038 | 0.50 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
1.02 | 0.51 | -12% |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
Summer 2011 | Summer 2012 | 2013
More SpotVault in the Index.
No comments:
Post a Comment