American Horror Story
Wednesdays, 10/9c, FX
Fall 2014 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | We | 10/8/2014 | 10:00 | 1:00 | 6.127 | 3.11 | / |
2 | We | 10/15/2014 | 10:00 | 1:00 | 4.527 | 2.26 | / |
3 | We | 10/22/2014 | 10:00 | 1:00 | 4.439 | 2.21 | / |
4 | We | 10/29/2014 | 10:00 | 1:00 | 4.511 | 2.30 | / |
5 | We | 11/5/2014 | 10:00 | 1:00 | 4.220 | 2.11 | / |
6 | We | 11/12/2014 | 10:00 | 1:00 | 3.647 | 1.77 | / |
7 | We | 11/19/2014 | 10:00 | 1:00 | 3.912 | 1.99 | / |
8 | We | 12/2/2014 | 10:00 | 1:00 | 3.303 | 1.61 | / |
9 | We | 12/9/2014 | 10:00 | 1:00 | 3.071 | 1.51 | / |
10 | We | 12/16/2014 | 10:00 | 1:00 | 2.993 | 1.50 | / |
11 | We | 1/7/2015 | 10:00 | 1:00 | 3.111 | 1.46 | / |
12 | We | 1/14/2015 | 10:00 | 1:00 | 2.938 | 1.39 | / |
13 | We | 1/21/2015 | 10:00 | 1:00 | 3.271 | 1.55 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
3.85 | 1.91 | -12% |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
Fall 2011 | Fall 2012 | Fall 2013
More SpotVault in the Index.
No comments:
Post a Comment