Monday, September 29, 2014

SpotVault - Parenthood (NBC) - 2014-15 Ratings





Parenthood
Thursdays, 10/9c, NBC







2014-15 Original Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd True Sitch
1Th9/25/201410:001:004.271.441.5 1.5 1.31.66 -16%
2Th10/2/201410:001:004.351.341.2 1.4 1.31.61 -19%
3Th10/9/201410:001:004.251.341.0 1.3 1.31.65 -21%
4Th10/16/201410:001:004.201.341.0 1.3 1.31.62 -20%
5Th10/23/201410:001:003.951.240.9 1.2 1.21.56 -23%
6Th10/30/201410:001:003.891.140.7 1.2 1.11.47 -25%
7Th11/6/201410:001:003.961.350.8 1.3 1.21.69 -23%
8Th11/13/201410:001:003.611.030.6 1.0 1.11.39 -28%
9Th11/20/201410:001:003.991.340.7 1.2 1.31.62 -20%
10Th1/8/201510:001:004.631.440.6 1.3 1.51.64 -14%
11Th1/15/201510:001:004.121.240.5 1.1 1.21.47 -19%
12Th1/22/201510:001:004.401.340.6 1.3 1.41.63 -20%
13Th1/29/201510:001:005.461.751.4 1.7 1.7

AVERAGES TO DATE: Viewers A18-49 Skew y2y True Sitch
4.24 1.29 39% 0%

A18-49+
77

Timeslot Stats:

Info Overall Viewing/Competition Lead-in Seasonal
# Date A18-49 True Sitch PUT Comp Defl C+D Sitch LI eLI Sitch Mult Sitch
1 9/25/2014 1.4 1.66 -0.26 -16% 29.9 10.6 -1.7 8.9 -0.29 1.5 1.5 -0.03 0.963 +0.06
2 10/2/2014 1.3 1.61 -0.31 -19% 29.7 9.5 -0.9 8.7 -0.27 1.2 1.2 -0.09 0.970 +0.05
3 10/9/2014 1.3 1.65 -0.35 -21% 28.9 9.0 -0.1 8.9 -0.29 1.0 1.0 -0.11 0.971 +0.05
4 10/16/2014 1.3 1.62 -0.32 -20% 29.0 8.9 -0.2 8.8 -0.28 1.0 1.1 -0.09 0.972 +0.05
5 10/23/2014 1.2 1.56 -0.36 -23% 29.9 10.2 -1.4 8.9 -0.29 0.9 1.0 -0.12 0.975 +0.04
6 10/30/2014 1.1 1.47 -0.37 -25% 28.7 7.6 1.0 8.5 -0.25 0.7 0.8 -0.14 0.980 +0.03
7 11/6/2014 1.3 1.69 -0.39 -23% 28.1 7.8 1.0 8.8 -0.28 0.8 0.8 -0.15 0.976 +0.04
8 11/13/2014 1.0 1.39 -0.39 -28% 29.3 7.9 0.4 8.4 -0.24 0.6 0.7 -0.17 0.984 +0.02
9 11/20/2014 1.3 1.62 -0.32 -20% 30.0 8.1 -0.2 7.9 -0.19 0.7 0.7 -0.17 0.980 +0.03
10 1/8/2015 1.4 1.64 -0.24 -14% 29.6 4.8 2.0 6.8 -0.08 0.6 0.7 -0.17 0.996 +0.01
11 1/15/2015 1.2 1.47 -0.27 -19% 29.3 4.6 2.3 6.9 -0.09 0.5 0.6 -0.18 0.998 +0.00
12 1/22/2015 1.3 1.63 -0.33 -20% 27.8 4.5 3.2 7.6 -0.16 0.6 0.7 -0.17 1.000 +0.00

AVERAGES: 1.26 1.58 -0.33 -21%
STDDEV: 0.12 0.09
STDDEV%: 9% 6%

2014-15 Encore Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd True Sitch
1Th1/1/201510:001:001.430.410.4 0.4 0.40.75 -46%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.


More on these numbers here.

Ratings History

2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | The War of 18-49

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.