Thursday, September 25, 2014

SpotVault - NCIS (CBS) - 2014-15 Ratings





NCIS
Tuesdays, 8/7c, CBS







2014-15 Original Ratings

Info Ratings Breakdowns Year-to-Year
# Day Date Time Length
Viewers
A18-49
Shr
Lead
1st
2nd
#y2y
Ty2y
1 Tu 9/23/2014 8:00 1:00 18.34 2.9 10
Loc
2.9 2.9
-19%
-19%
2 Tu 9/30/2014 8:00 1:00 19.01 2.7 9
Loc
2.6 2.7
-23%
-23%
3 Tu 10/7/2014 8:00 1:00 17.30 2.6 9
Loc
2.5 2.8
-7%
-7%
4 Tu 10/14/2014 8:00 1:00 17.26 2.5 8
Loc
2.5 2.5
-19%
-19%
5 Tu 10/21/2014 8:00 1:00 17.13 2.4 7
Loc
2.4 2.4
-20%
-21%
6 Tu 10/28/2014 8:00 1:00 17.53 2.6 8
Loc
2.6 2.5
-13%
-15%
7 Tu 11/11/2014 8:00 1:00 17.49 2.3 7
Loc
2.3 2.4
-21%
-22%
8 Tu 11/18/2014 8:00 1:00 18.10 2.6 8
Loc
2.6 2.6
-13%
-15%
9 Tu 11/25/2014 8:00 1:00 16.01 2.5 8
Loc
2.5 2.5
-17%
-18%
10 Tu 12/16/2014 8:00 1:00 17.53 2.4 7
Loc


-17%
-17%
11 Tu 1/6/2015 8:00 1:00 19.76 2.8 9
Loc
2.8 2.9
-3%
-7%
12 Tu 1/13/2015 8:00 1:00 19.87 2.8 9
Loc
2.7 2.8
-7%
-8%
13 Tu 2/3/2015 8:00 1:00 18.64 2.6 8
Loc
2.6 2.7
-13%
-16%
14 Tu 2/10/2015 8:00 1:00 18.77 2.9 9
Loc
2.8 2.9
-6%
+132%
15 Tu 2/17/2015 8:00 1:00 18.06 2.6 8
Loc
2.6 2.6
+0%
+100%
16 Tu 2/24/2015 8:00 1:00 17.38 2.3 8
Loc
2.3 2.3
-8%
-13%
17 Tu 3/10/2015 8:00 1:00 16.22 2.2 8
Loc
2.2 2.2
-8%
+69%
18 Tu 3/24/2015 8:00 1:00 16.23 2.2 7
Loc
2.2 2.2
-12%
-14%
19 Tu 3/31/2015 8:00 1:00 16.60 2.2 8
Loc
2.2 2.2
-8%
-6%
20 Tu 4/7/2015 8:00 1:00 16.85 2.1 7
Loc
2.2 2.1
-19%
-19%
21 Tu 4/14/2015 8:00 1:00 15.84 2.0 7
Loc
1.9 2.1
-9%
-9%
22 Tu 4/28/2015 8:00 1:00 14.85 2.0 7
Loc
2.1 2.0
-20%
-22%
23 Tu 5/5/2015 8:00 1:00 14.05 2.0 7
Loc
2.1 2.0
-13%
-13%
24 Tu 5/12/2015 8:00 1:00 14.94 2.0 7
Loc
2.0 2.0
-23%
-23%
AVERAGES TO DATE:Viewers A18-49 Lead
Brkdwn
#y2y Ty2y
17.242.43 n/a +1% -14% -9%

Timeslot Stats:

Info Overall Viewing/Competition Lead-in Seasonal
# Date A18-49 True Sitch PUT Comp Defl C+D Sitch LI eLI Sitch Mult Sitch
1 9/23/2014 2.9 3.04 -0.14 -5% 28.3 6.4 0.8 7.3 -0.19 0.0 0.0 +0.00 0.986 +0.04
2 9/30/2014 2.7 2.80 -0.10 -4% 28.9 6.2 0.8 7.0 -0.13 0.0 0.0 +0.00 0.988 +0.03
3 10/7/2014 2.6 2.70 -0.10 -4% 28.9 6.2 0.9 7.0 -0.13 0.0 0.0 +0.00 0.988 +0.03
4 10/14/2014 2.5 2.51 -0.01 -0% 30.8 6.6 -0.3 6.3 -0.04 0.0 0.0 +0.00 0.989 +0.03
5 10/21/2014 2.4 2.56 -0.16 -6% 29.5 7.9 -0.4 7.5 -0.18 0.0 0.0 +0.00 0.990 +0.03
6 10/28/2014 2.6 2.74 -0.14 -5% 29.3 7.4 -0.1 7.3 -0.17 0.0 0.0 +0.00 0.990 +0.03
7 11/11/2014 2.3 2.30 +0.00 +0% 31.8 7.1 -1.0 6.1 -0.01 0.0 0.0 +0.00 0.993 +0.02
8 11/18/2014 2.6 2.50 +0.10 +4% 32.7 6.8 -1.4 5.4 +0.08 0.0 0.0 +0.00 0.993 +0.02
9 11/25/2014 2.5 2.61 -0.11 -4% 29.6 6.9 0.1 7.0 -0.13 0.0 0.0 +0.00 0.993 +0.02
10 12/16/2014 2.4 2.4 -0.02 -1% 29.9 5.2 1.0 6.3 -0.03 0.0 0.0 +0.00 0.996 +0.01
11 1/6/2015 2.8 2.69 +0.11 +4% 31.4 5.3 0.0 5.3 +0.10 0.0 0.0 +0.00 0.998 +0.00
12 1/13/2015 2.8 2.72 +0.08 +3% 31.2 5.4 0.1 5.4 +0.08 0.0 0.0 +0.00 0.999 +0.00
13 2/3/2015 2.6 2.57 +0.03 +1% 31.2 5.8 -0.1 5.7 +0.04 0.0 0.0 +0.00 1.002 -0.00
14 2/10/2015 2.9 2.98 -0.08 -3% 29.2 5.6 0.9 6.5 -0.07 0.0 0.0 +0.00 1.002 -0.01
15 2/17/2015 2.6 2.54 +0.06 +2% 31.9 6.0 -0.6 5.5 +0.07 0.0 0.0 +0.00 1.003 -0.01
16 2/24/2015 2.3 2.37 -0.07 -3% 30.7 7.0 -0.4 6.6 -0.06 0.0 0.0 +0.00 1.004 -0.01
17 3/10/2015 2.2 2.39 -0.19 -8% 28.4 6.5 1.2 7.6 -0.18 0.0 0.0 +0.00 1.005 -0.01
18 3/24/2015 2.2 2.34 -0.14 -6% 29.3 6.5 0.7 7.2 -0.13 0.0 0.0 +0.00 1.007 -0.02
19 3/31/2015 2.2 2.39 -0.19 -8% 27.8 5.4 2.1 7.6 -0.17 0.0 0.0 +0.00 1.007 -0.02
20 4/7/2015 2.1 2.29 -0.19 -8% 27.7 5.5 2.2 7.7 -0.17 0.0 0.0 +0.00 1.008 -0.02
21 4/14/2015 2.0 2.19 -0.19 -9% 28.3 6.3 1.4 7.8 -0.18 0.0 0.0 +0.00 1.008 -0.02
22 4/28/2015 2.0 2.28 -0.28 -12% 26.9 6.5 2.1 8.6 -0.26 0.0 0.0 +0.00 1.010 -0.02
23 5/5/2015 2.0 2.28 -0.28 -12% 26.5 6.0 2.6 8.6 -0.26 0.0 0.0 +0.00 1.011 -0.03
24 5/12/2015 2.0 2.22 -0.22 -10% 27.9 6.2 1.7 7.9 -0.19 0.0 0.0 +0.00 1.012 -0.03

AVERAGES: 2.43 2.52 -0.09 -4%
STDDEV: 0.29 0.23
STDDEV%: 12% 9%

2014-15 Encore Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd True Sitch
1Tu11/4/20149:001:0011.471.541.4 1.5 1.51.39 +8%
2Sa11/22/20148:001:004.100.52n/a 0.5 0.51.11 -55%
3Tu12/2/20148:001:0011.581.44n/a 1.3 1.41.47 -5%
4Tu12/9/20149:001:0010.301.753.0 1.7 1.71.56 +9%
5Tu12/23/20148:001:0010.511.14n/a 1.2 -10%
6Tu12/30/20148:001:0010.151.24n/a 1.1 1.21.25 -4%
7Sa1/10/20159:001:004.300.520.5 0.5 0.50.94 -47%
8Tu1/20/20158:001:0011.981.44n/a 1.3 1.41.42 -1%
9Tu1/27/20158:001:0012.891.65n/a 1.6 1.61.59 +0%
10Su2/1/20158:001:002.800.310.4 0.3 0.41.11 -73%
11Sa2/7/20158:001:005.000.52n/a 0.4 0.51.12 -55%
12Tu3/3/20158:001:0010.791.24n/a 1.2 1.21.36 -12%
13Tu3/17/20158:001:0010.001.14n/a 1.1 1.11.37 -20%
14Sa4/4/20158:001:003.650.42n/a 0.3 0.40.87 -54%
15Tu4/21/20158:001:0010.191.03n/a 1.0 1.01.22 -18%
16Sa5/2/20158:001:004.390.52n/a 0.5 0.51.17 -57%
17Tu5/19/20158:001:009.151.04n/a 0.9 1.01.37 -27%
18Tu5/19/201510:001:006.480.930.9 0.9 1.01.29 -30%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.


More on these numbers here.

Ratings History

2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | The War of 18-49

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.