- On Friday, CBS got exceptional numbers by Friday standards with a special edition of Big Brother (1.6), bumped to the night by CBS' Sunday premieres. (I've seen conflicting reports about whether this was a clip show, so I'm not sure whether to mark it as a repeat; anyone know for sure?) Fox tried to keep Utopia (0.5) away by airing it at 9/8c, but it was still two tenths below last week's Friday premiere.
- Both football networks were up on Saturday, with ABC's Clemson/Florida State nailbiter (2.6) a particular highlight. It doubled last week's rating.
- I've caught up on the full tables for pre-premiere week. I'm not bumping all those posts, but you can find them by scrolling down a bit on the sr label. The True numbers on these posts still use the 2013-14 formula, so for early 2014-15 series they will vary drastically from what's posted in the Vault.
FRIDAY 9/19/14 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
Last Man Standing (R) | 0.7 | 20% | -22% | -53% | 1.0 | |||||
Last Man Standing (R) | 0.7 | 21% | -22% | -42% | 1.1 | |||||
Shark Tank (R) | 1.1 | 31% | +5% | -37% | 1.7 | |||||
20/20 (S) | 1.0 | 30% | +67% | +0.4 | +0.4 | 12/19 | n/a | +11% | -26% | 1.5 |
ABC: | -2% | -37% | ||||||||
Big Brother Sun | 1.6 | 39% | -36% | -0.9 | n/a | 13/13 | n/a | +146% | +45% | 2.4 |
Hawaii Five-0 (R) | 0.7 | 19% | +40% | +17% | 1.2 | |||||
Blue Bloods (R) | 0.8 | 16% | +23% | +23% | 1.3 | |||||
CBS: | +72% | +32% | ||||||||
The Biggest Loser (R) | 0.7 | 39% | +0% | +8% | 1.1 | |||||
Dateline Fri (S) | 1.2 | 29% | +0% | +0.0 | +0.0 | 2/14 | n/a | -2% | +7% | 1.9 |
NBC: | -2% | +7% | ||||||||
Red Band Society (R) | 0.6 | 37% | -20% | -14% | 0.9 | |||||
Utopia Fri | 0.5 | 42% | -29% | -0.2 | n/a | 2/2 | n/a | -17% | -52% | 0.9 |
Fox: | -19% | -37% | ||||||||
Masters of Illusion | 0.4 | 34% | +0% | +0.0 | n/a | 1/8 | n/a | +0% | +100% | 0.6 |
Whose Line Is It Anyway? (R) | 0.4 | 41% | +33% | +100% | 0.6 | |||||
America's Next Top Model (R) | 0.2 | 40% | -20% | -50% | 0.3 | |||||
CW: | +0% | -0% | ||||||||
Big5: | +9% | -13% | ||||||||
SATURDAY 9/20/14 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
Saturday Night Football | 2.6 | 45% | +100% | +1.3 | n/a | 1/3 | +53% | +86% | +75% | 3.9 |
ABC: | +86% | +75% | ||||||||
NCIS (R) | 0.7 | 21% | -71% | +56% | 1.1 | |||||
NCIS: Los Angeles (R) | 0.6 | 19% | +0% | +20% | 1.0 | |||||
48 Hours (R) | 0.6 | 17% | +20% | +9% | 1.0 | |||||
CBS: | -46% | +27% | ||||||||
American Ninja Warrior (R) | 0.7 | 37% | -19% | -2% | 1.0 | |||||
NBC: | -19% | -2% | ||||||||
CFB on Fox | 1.0 | 40% | +11% | +0.1 | n/a | 2/4 | +67% | +43% | +74% | 1.5 |
Fox: | +43% | +74% | ||||||||
Big4: | +12% | +42% | ||||||||
KEY (click to expand)
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
3 comments:
Big Brother was a sort of season highlights episode, with some new stuff in there. I wouldn't mark it as a repeat. It's sort of like Survivor's recap episodes, which I think you counted as new episodes.
Big Brother was essentially a clip show. I have marked it as a repeat in my spreadsheet. It's like those voice recap shows or DWTS recap shows.
Spot's precedent for those is to list them with the reruns, with an explanatory asterisk.
Post a Comment