- On Monday, Under the Dome (1.2) dipped another two tenths. Considering its previous episode was a new low against the Emmys, this is getting kinda ugly. I've always assumed this show looked pretty safe for a season three, but the next three weeks are at least worth monitoring. And next week's ep may get derailed by the same tennis overrun that damaged last year's penultimate episode.
- In an encouraging sign for this fall's NCIS: New Orleans, a repeat of the two-hour backdoor pilot (1.3/1.5) posted the best repeat numbers for NCIS all summer. It may have even damaged America's Got Talent (1.8), which plunged to a new low that was actually even below the results show the next night (2.0).
- Fox wrapped up So You Think You Can Dance (1.3) with a second straight week of two-tenth growth, putting this finale just a tenth behind last year. The show keeps getting weaker each year, but Fox may well keep it around for lack of summer alternatives.
- Wednesday also saw a really strong result from Penn and Teller: Fool Us (0.7), up two tenths after five straight 0.5's.
- And ABC did solid work with a two-hour marathon of The Goldbergs repeats (0.9/1.0/1.1/1.2).
- And Thursday was all about the return of the NFL (10.2), which shook off some weak preseason results and went just a single tenth behind last year's opener. This game didn't even have the huge ratings draw Peyton Manning (as last year's did), so this is quite a promising start for the league.
MONDAY 9/1/14 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
Bachelor in Paradise | 1.3 | 33% | -7% | -0.1 | n/a | 4/6 | n/a | -2% | +2% | 1.4 |
Mistresses | 0.9 | 31% | +0% | +0.0 | +0.0 | 8/13 | -36% | +0% | +20% | 1.1 |
ABC: | +0% | +6% | ||||||||
The Big Bang Theory (R) | 1.2 | 26% | +33% | +9% | 1.2 | |||||
CBS Fall Preview | 0.8 | 22% | -11% | -20% | -20% | 1.0 | ||||
Mike and Molly (R) | 0.8 | 22% | -27% | -33% | 1.0 | |||||
Two and a Half Men (R) | 0.7 | 21% | -22% | -50% | 0.9 | |||||
Under the Dome | 1.2 | 24% | -14% | -0.2 | -0.2 | 10/10 | -56% | -14% | -56% | 1.6 |
CBS: | -12% | -42% | ||||||||
Running Wild | 0.9 | 30% | -18% | -0.2 | n/a | 5/5 | n/a | -77% | -47% | 1.0 |
American Ninja Warrior | 1.9 | 41% | +6% | +0.1 | -0.2 | 3/12 | +6% | -56% | +46% | 2.3 |
NBC: | -63% | +9% | ||||||||
MasterChef | 1.9 | 43% | -5% | -0.1 | n/a | 7/15 | -10% | -5% | +171% | 2.0 |
Hotel Hell | 1.3 | 43% | -19% | -0.3 | -0.1 | 6/7 | n/a | -16% | +117% | 1.3 |
Fox: | -11% | +146% | ||||||||
Whose Line Is It Anyway? (R) | 0.4 | 36% | +0% | +100% | 0.4 | |||||
Whose Line Is It Anyway? (R) | 0.4 | 34% | +33% | +300% | 0.4 | |||||
America's Next Top Model | 0.4 | 41% | +0% | +0.0 | +0.1 | 1/3 | -20% | +14% | +100% | 0.5 |
CW: | +7% | +129% | ||||||||
Big5: | -34% | +13% | ||||||||
TUESDAY 9/2/14 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
The Story of Frozen | 1.1 | 28% | n/a | -21% | +0% | 1.5 | ||||
Extreme Weight Loss | 0.9 | 39% | -10% | -0.1 | n/a | 10/12 | -31% | -22% | -10% | 1.3 |
ABC: | -22% | -6% | ||||||||
NCIS (R) | 1.3 | 16% | +24% | +30% | 1.7 | |||||
NCIS (R) | 1.5 | 18% | +67% | +88% | 2.0 | |||||
NCIS: Los Angeles (R) | 1.1 | 19% | +69% | +38% | 1.4 | |||||
CBS: | +50% | +50% | ||||||||
Food Fighters | 1.1 | 32% | +0% | +0.0 | n/a | 3/7 | n/a | +0% | +0% | 1.5 |
America's Got Talent Tue | 1.8 | 25% | -14% | -0.3 | +0.0 | 13/13 | -25% | -14% | -23% | 2.4 |
NBC: | -11% | -19% | ||||||||
MasterChef (R) | 0.8 | 48% | +33% | -43% | 1.1 | |||||
New Girl (R) | 0.5 | 59% | +0% | -64% | 0.8 | |||||
The Mindy Project (R) | 0.6 | 66% | +20% | -54% | 1.0 | |||||
Fox: | +23% | -51% | ||||||||
Arrow (R) | 0.2 | 38% | +33% | -76% | 0.3 | |||||
Supernatural (R) | 0.2 | 42% | +0% | -43% | 0.3 | |||||
CW: | +14% | -67% | ||||||||
Big5: | +3% | -19% | ||||||||
WENDESDAY 9/3/14 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
The Goldbergs (R) | 0.9 | 27% | -10% | +13% | 1.2 | |||||
The Goldbergs (R) | 1.0 | 33% | +0% | +11% | 1.4 | |||||
The Goldbergs (R) | 1.1 | 40% | -21% | +0% | 1.5 | |||||
The Goldbergs (R) | 1.2 | 44% | -20% | +9% | 1.6 | |||||
Modern Family (R) | 1.1 | 42% | +10% | +10% | 1.3 | |||||
Modern Family (R) | 1.1 | 40% | +38% | +22% | 1.4 | |||||
ABC: | -4% | +10% | ||||||||
Big Brother Wed | 2.3 | 45% | +0% | +0.0 | n/a | 1/11 | +0% | +0% | +0% | 2.9 |
Criminal Minds (R) | 1.0 | 26% | -5% | -5% | 1.4 | |||||
Extant | 1.0 | 22% | +0% | +0.0 | -1.3 | 5/9 | n/a | +0% | -13% | 1.3 |
CBS: | -1% | -4% | ||||||||
America's Got Talent (R) | 1.1 | 22% | +16% | -24% | 1.4 | |||||
America's Got Talent Wed | 2.0 | 24% | +11% | +0.2 | +0.1 | 3/7 | -13% | +11% | -13% | 2.6 |
Taxi Brooklyn | 0.9 | 22% | +29% | +0.2 | +0.2 | 5/11 | n/a | +29% | +0% | 0.9 |
NBC: | +16% | -14% | ||||||||
So You Think You Can Dance | 1.3 | 40% | +18% | +0.2 | n/a | 6/15 | -7% | +13% | -37% | 1.7 |
Fox: | +13% | -37% | ||||||||
Penn and Teller: Fool Us | 0.7 | 43% | +40% | +0.2 | n/a | 1/6 | n/a | +56% | +133% | 0.9 |
The 100 (R) | 0.2 | 36% | +100% | -33% | 0.2 | |||||
CW: | +64% | +50% | ||||||||
Big5: | +9% | -12% | ||||||||
THURSDAY 9/4/14 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
The Quest | 0.5 | 34% | +67% | +0.2 | n/a | 3/6 | n/a | +43% | -53% | 0.7 |
Shark Tank (R) | 0.8 | 34% | +33% | -20% | 1.3 | |||||
ABC: | +38% | -43% | ||||||||
The Big Bang Theory (R) | 1.8 | 28% | +125% | +20% | 2.6 | |||||
The Millers (R) | 1.4 | 31% | +75% | +8% | 1.8 | |||||
Big Brother Thu | 2.2 | 43% | +10% | +0.2 | +0.6 | 4/11 | -12% | +7% | -12% | 3.4 |
Elementary (R) | 0.7 | 26% | +0% | -7% | 1.1 | |||||
CBS: | +27% | -3% | ||||||||
NFL Kickoff | 3.9 | 42% | n/a | n/a | n/a | 1/1 | +5% | +550% | +5% | 5.6 |
Sunday Night Football | 10.2 | 48% | n/a | n/a | n/a | 1/1 | -1% | +2117% | +1% | 13.7 |
NBC: | +1793% | +1% | ||||||||
Sleepy Hollow (R) | 0.5 | 39% | +0% | -9% | 0.7 | |||||
Bones (R) | 0.6 | 28% | +9% | +20% | 1.1 | |||||
Fox: | +5% | +5% | ||||||||
The Vampire Diaries (R) | 0.2 | 53% | +0% | -33% | 0.3 | |||||
The Originals (R) | 0.2 | 54% | -33% | +0% | 0.3 | |||||
CW: | -20% | -20% | ||||||||
Big5: | +321% | -3% | ||||||||
KEY (click to expand)
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.