Legends
Wednesdays, 9/8c, TNT
Summer 2014 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | We | 8/13/2014 | 9:00 | 1:00 | 2.58 | 0.52 | / |
2 | We | 8/20/2014 | 9:00 | 1:00 | 1.725 | 0.47 | / |
3 | We | 8/27/2014 | 9:00 | 1:00 | 1.761 | 0.36 | / |
4 | We | 9/3/2014 | 9:00 | 1:00 | 1.743 | 0.35 | / |
5 | We | 9/10/2014 | 9:00 | 1:00 | 1.436 | 0.28 | / |
6 | We | 9/17/2014 | 9:00 | 1:00 | 1.631 | 0.29 | / |
7 | We | 9/24/2014 | 9:00 | 1:00 | 1.458 | 0.32 | / |
8 | We | 10/1/2014 | 9:00 | 1:00 | 1.06 | 0.19 | / |
9 | We | 10/8/2014 | 9:00 | 1:00 | 1.077 | 0.29 | / |
10 | We | 10/8/2014 | 10:00 | 1:00 | 0.876 | 0.16 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
1.53 | 0.32 |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment