Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
Shark Tank (R) | 1.0 | 30% | +18% | -5% | 1.9 | |||||
Primetime: What Would You Do? (R) | 1.0 | 34% | +11% | +18% | 1.5 | |||||
20/20 (S) | 1.1 | 25% | -21% | -0.3 | +0.1 | 8/10 | +38% | -21% | +38% | 1.5 |
ABC: | -2% | +15% | ||||||||
CSI (R) | 0.6 | 17% | +0% | -20% | 1.1 | |||||
Hawaii Five-0 (R) | 0.7 | 17% | +8% | -22% | 1.1 | |||||
Blue Bloods (R) | 0.6 | 12% | -14% | -14% | 0.9 | |||||
CBS: | -3% | -19% | ||||||||
Dateline Fri (S) | 1.1 | 23% | -8% | -0.1 | n/a | 5/7 | +0% | -10% | +47% | 1.8 |
Crossbones | 0.5 | 26% | +0% | +0.0 | -0.1 | 4/7 | n/a | -9% | -57% | 0.7 |
NBC: | -10% | +2% | ||||||||
MasterChef (R) | 0.6 | 42% | +9% | -14% | 1.1 | |||||
24: Live Another Day (R) | 0.3 | 34% | +20% | +0% | 0.6 | |||||
Fox: | +13% | -10% | ||||||||
Whose Line Is It Anyway? (R) | 0.4 | 45% | +33% | +33% | 0.7 | |||||
Whose Line Is It Anyway? (R) | 0.4 | 43% | +33% | +100% | 0.7 | |||||
Colin & Brad: Two Man Group (R) | 0.3 | 43% | +100% | +50% | 0.4 | |||||
CW: | +56% | +56% | ||||||||
Big5: | +2% | +2% | ||||||||
SATURDAY 7/26/14 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
Agents of SHIELD (R) | 0.3 | 25% | +0% | -14% | 0.5 | |||||
Agents of SHIELD (R) | 0.4 | 27% | +100% | -11% | 0.8 | |||||
Nightline Primetime (S) | 0.5 | 24% | +25% | +0.1 | +0.2 | 2/7 | n/a | +11% | -29% | 0.9 |
ABC: | +26% | -20% | ||||||||
48 Hours (R) | 0.5 | 24% | -9% | +0% | 0.8 | |||||
Bad Teacher | 0.3 | 29% | +0% | +0.0 | +0.2 | 6/12 | n/a | +0% | -40% | 0.6 |
Bad Teacher | 0.3 | 29% | +0% | +0.0 | -0.2 | 6/13 | n/a | +0% | -40% | 0.7 |
48 Hours (R) | 0.5 | 19% | -9% | -38% | 0.9 | |||||
CBS: | -7% | -28% | ||||||||
Dateline (R) | 0.9 | 26% | +16% | +89% | 1.4 | |||||
The Blacklist (R) | 0.5 | 24% | +25% | +43% | 0.7 | |||||
NBC: | +18% | +77% | ||||||||
UFC | 1.1 | 56% | +0% | +0.0 | n/a | 3/4 | +0% | +267% | +2% | 1.7 |
Fox: | +267% | +2% | ||||||||
Big4: | +47% | -3% | ||||||||
KEY (click to expand)
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
No comments:
Post a Comment