Many more disclaimers can be seen on the individual pages, but the most basic one to keep in mind is that the listed schedules are fall lineups, even when midseason replacements may have done much better. (But I try to mention those midseason replacements that did better.)
More 2013-14 Schedules Plus updates: ABC | CBS | NBC | Fox | CW
Monday
8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | Avg | |
2012-13 | Dancing with the Stars | Castle | 104 | ||||
107 | 107 | 97 | |||||
2013-14 | Dancing with the Stars | Castle | 111 (+7%) | ||||
115 (+7%) | 115 (+7%) | 103 (+6%) | |||||
Avg | 116 | 135 | 114 | 121 | |||
VsAvg | -1% | -15% | -10% | -9% | |||
Rank | 6/11 | 9/11 | 6/11 | 9/11 |
Though it was a positive 2013-14 season for the Dancing with the Stars and Castle lineup, it still trails most of ABC's strong lineups on the night historically. The average only beat last season and 2006-07 (the one season between ABC's loss of Monday Night Football and its introduction of Dancing with the Stars). Both The Bachelor (136) and the spring DWTS (124) did better than the fall number listed for DWTS.
Tuesday
8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | Avg | |
2012-13 | Dancing with the Stars | Happy Endings | Apartment 23 | Private Practice | 76 | ||
106 | 63 | 55 | 63 | ||||
59 | |||||||
2013-14 | Agents of SHIELD | The Goldbergs | Trophy Wife | Lucky 7 | 85 (+12%) | ||
127 (+20%) | 89 (+42%) | 60 (+8%) | 53 (-16%) | ||||
74 (+26%) | |||||||
Avg | 86 | 109 | 70 | 88 | |||
VsAvg | +47% | -32% | -24% | -4% | |||
Rank | 2/11 | 10/11 | 11/11 | 6/11 |
Tuesday was another night improved year-to-year but behind the historical average. Agents of SHIELD was one of ABC's best historical players in the oft-troubled 8/7c hour, but things quickly soured from there. The Goldbergs and Trophy Wife both improved on the particularly anemic comedies from last season, but they trailed everything else (the majority of which were DWTS results shows). And Tuesday 10/9c, already one of ABC's worst hours, hit new depths with two-and-through Lucky 7 (and subsequent replacements like Mind Games (41) and Killer Women (38) did even worse).
Wednesday
8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | Avg | |
2012-13 | The Middle | The Neighbors | Modern Family | Suburgatory | Nashville | 113 | |
108 | 88 | 201 | 101 | 89 | |||
98 | 151 | ||||||
2013-14 | The Middle | Back in the Game | Modern Family | Super Fun Night | Nashville | 107 (-5%) | |
109 (+1%) | 93 (+6%) | 188 (-6%) | 94 (-7%) | 78 (-12%) | |||
101 (+3%) | 141 (-6%) | ||||||
Avg | 98 | 142 | 80 | 107 | |||
VsAvg | +3% | -1% | -2% | +0% | |||
Rank | 4/11 | 6/11 | 7/11 | 6/11 |
Wednesday continued to regress from the beloved 2011-12 lineup that included Suburgatory at 8:30, Happy Endings at 9:30 and Revenge at 10/9c. It was very close to the historical average in all three hours. The gains from Back in the Game are purely a function of total episodes aired; it got no extension. Through 13 episodes of its full season, The Neighbors was averaging a 97 in 2012-13.
Thursday
8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | Avg | |
2012-13 | Last Resort | Grey's Anatomy | Scandal | 110 | |||
65 | 147 | 119 | |||||
2013-14 | Once Upon a Time in Wonderland | Grey's Anatomy | Scandal | 119 (+8%) | |||
52 (-20%) | 143 (-3%) | 162 (+36%) | |||||
Avg | 66 | 145 | 98 | 103 | |||
VsAvg | -21% | -1% | +65% | +16% | |||
Rank | 9/11 | 8/11 | 1/11 | 5/11 |
The Scandal explosion made this another positive night for ABC, and in fact the network's biggest Thursday since 2009-10 when Grey's was 30 points bigger. Scandal was over 40 points ahead of the next-biggest fall 10/9c occupant. However, Once Upon a Time in Wonderland was ABC's weakest fall option since the pre-Grey's years... and that's really saying something, given the immense troubles the network has had there. (Though it surely would've beaten 2010-11's My Generation (53) if that series hadn't been pulled so quickly.)
Friday
8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | Avg | |
2012-13 | Last Man Standing | Malibu Country | Shark Tank | 20/20 | 75 | ||
71 | 66 | 88 | 69 | ||||
69 | |||||||
2013-14 | Last Man Standing | The Neighbors | Shark Tank | 20/20 | 81 (+7%) | ||
71 (-0%) | 51 (-23%) | 103 (+17%) | 78 (+13%) | ||||
61 (-11%) | |||||||
Avg | 53 | 63 | 65 | 60 | |||
VsAvg | +15% | +63% | +19% | +33% | |||
Rank | 3/11 | 1/11 | 1/11 | 1/11 |
Despite a major stumble at 8:30, where The Neighbors wasn't nearly as strong as multi-cam option Malibu Country, ABC still had an absolutely sensational Friday on the whole, with easily its strongest-yet ratings in both of the last two hours. That included a 9/8c hour where Shark Tank had the best numbers anyone has had on Friday. (And the 8/7c hour trailed only last season and the first available year from the original TGIF in 2003-04.)
Sunday
8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | Avg | |
2012-13 | Once Upon a Time | Revenge | 666 Park Ave | 101 | |||
129 | 101 | 72 | |||||
2013-14 | Once Upon a Time | Revenge | Betrayal | 82 (-19%) | |||
116 (-10%) | 82 (-19%) | 47 (-34%) | |||||
Avg | 118 | 161 | 107 | 129 | |||
VsAvg | -2% | -49% | -56% | -36% | |||
Rank | 7/11 | 11/11 | 11/11 | 10/11 |
Once home to the strongest three-hour lineup on TV, ABC Sunday absolutely plunged in fall 2013, nearing the historical low from 2003-04 (the last season before Desperate Housewives). This was the main reason why the overall picture didn't improve that much for a network that improved year-to-year on Monday, Tuesday, Thursday and Friday. The picture brightened as Once held up better in the spring and especially with the introduction of Resurrection (133), which will probably help stop the erosion in next fall's comparison even if it tanks big-time.