- NBC's summer run of Crossbones (1.0) got off to a modest start, premiering just below the season two premiere of Hannibal (1.1) and miles below Dracula's 1.8. It's not that much of a triumph since it had a very good lead-in by Friday standards from Dateline (1.3 overall, 1.5 at 9:30). And it skewed considerably older than Hannibal (with 4.9 million viewers), more in line with the skew of its Dateline lead-in. For a shot at another season, it probably has to at least match Hannibal's 0.8 to 0.9 norm when it settles.
- ABC began a brief foray into an all-original Saturday with returning Bet on Your Baby (0.5) (which matched last year's April premiere) and Sing Your Face Off (0.6). Hard to really know what ABC's standards are (they renewed BoYB at a 0.5 average), but they're burning through the six hours of Sing Your Face Off in just three Saturdays.
- On Sunday, ABC aired a low-rated original episode of The Bachelorette (1.4), NBC's dramas (0.9/0.8) bounced back a bit from their Memorial Weekend ratings, and Fox resumed the burn-off of Enlisted (0.4) in the 7:00 half-hour. Not yet included: HBO's Game of Thrones (3.9) tied its series high from two weeks ago, while AMC had one of its weakest drama debuts yet in Halt and Catch Fire (0.34).
FRIDAY 5/30/14 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
Shark Tank (R) | 1.1 | 31% | -4% | +5% | 1.8 | |||||
Primetime: What Would You Do? | 1.2 | 34% | -8% | -0.1 | +0.0 | 2/5 | -8% | -11% | -4% | 1.8 |
20/20 (S) | 1.4 | 30% | +0% | +0.0 | -0.1 | 1/2 | +8% | +4% | +12% | 2.0 |
ABC: | -4% | +4% | ||||||||
Undercover Boss (R) | 0.6 | 23% | -14% | -37% | 1.0 | |||||
Hawaii Five-0 (R) | 0.6 | 15% | -8% | -20% | 1.0 | |||||
Blue Bloods (R) | 0.8 | 16% | -6% | -6% | 1.2 | |||||
CBS: | -9% | -22% | ||||||||
Dateline Fri (S) | 1.3 | 23% | +8% | +0.1 | n/a | 1/2 | -7% | +6% | -4% | 2.0 |
Crossbones | 1.0 | 26% | n/a | n/a | n/a | 1/1 | n/a | +18% | -20% | 1.3 |
NBC: | +9% | -9% | ||||||||
MasterChef (R) | 0.6 | 43% | +71% | -8% | 1.0 | |||||
I Wanna Marry Harry (R) | 0.4 | 44% | +14% | -27% | 0.7 | |||||
Fox: | +43% | -17% | ||||||||
Whose Line Is It Anyway? (R) | 0.4 | 43% | +100% | +100% | 0.6 | |||||
Whose Line Is It Anyway? (R) | 0.5 | 46% | +150% | +400% | 0.8 | |||||
Hart of Dixie (R) | 0.2 | 62% | +33% | -33% | 0.3 | |||||
CW: | +86% | +44% | ||||||||
Big5: | +10% | -6% | ||||||||
SATURDAY 5/31/14 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
Bet on Your Baby | 0.5 | 29% | n/a | n/a | n/a | 1/1 | +0% | -17% | +43% | 0.8 |
Sing Your Face Off | 0.6 | 28% | n/a | n/a | n/a | 1/1 | n/a | +9% | +71% | 0.9 |
ABC: | +0% | +62% | ||||||||
Mike and Molly (R) | 0.3 | 15% | -25% | -25% | 0.4 | |||||
Mike and Molly (R) | 0.4 | 19% | -20% | -20% | 0.8 | |||||
The Mentalist (R) | 0.4 | 17% | -38% | -43% | 0.7 | |||||
48 Hours (R) | 0.9 | 22% | +6% | +0% | 1.3 | |||||
CBS: | -15% | -20% | ||||||||
Mariah Carey: At Home in Concert | 0.4 | 27% | n/a | -43% | -62% | 0.6 | ||||
Dateline (R) | 0.9 | 30% | +6% | -28% | 1.4 | |||||
The Night Shift (R) | 0.5 | 29% | -44% | -58% | 0.7 | |||||
NBC: | -27% | -49% | ||||||||
Baseball Night in America | 0.4 | 28% | +0% | +0.0 | n/a | 1/2 | -43% | -11% | -41% | 0.6 |
Fox: | -11% | -41% | ||||||||
Big4: | -13% | -25% | ||||||||
SUNDAY 6/1/14 FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
America's Funniest Home Videos (R) | 1.0 | 24% | +33% | -5% | 1.4 | |||||
The Bachelorette | 1.4 | 35% | -13% | -0.2 | n/a | 3/3 | -26% | +75% | +195% | 1.7 |
Agents of SHIELD (R) | 0.4 | 30% | -20% | -11% | 0.5 | |||||
ABC: | +47% | +71% | ||||||||
60 Minutes (R) | 0.9 | 14% | +64% | -14% | 1.3 | |||||
Elementary (R) | 0.5 | 16% | +67% | -47% | 0.7 | |||||
The Good Wife (R) | 0.5 | 16% | +67% | +0% | 0.7 | |||||
The Mentalist (R) | 0.6 | 16% | +33% | -20% | 0.8 | |||||
CBS: | +56% | -23% | ||||||||
America's Got Talent (R) | 0.9 | 27% | +125% | +57% | 1.2 | |||||
Believe | 0.9 | 27% | +29% | +0.2 | +0.5 | 10/11 | n/a | +29% | +13% | 1.1 |
Crisis | 0.8 | 26% | +14% | +0.1 | +0.2 | 9/10 | n/a | +7% | -6% | 0.9 |
NBC: | +56% | +9% | ||||||||
Enlisted | 0.4 | 45% | +0% | +0.0 | n/a | 9/10 | n/a | -71% | -43% | 0.6 |
American Dad! (R) | 0.5 | 53% | -67% | -44% | 0.9 | |||||
The Simpsons (R) | 1.1 | 55% | -35% | -27% | 1.6 | |||||
Family Guy (R) | 1.3 | 59% | -19% | +0% | 1.7 | |||||
Cosmos: A Spacetime Odyssey | 1.3 | 47% | +18% | +0.2 | -0.7 | 9/12 | n/a | -28% | -26% | 1.6 |
Fox: | -40% | -25% | ||||||||
Big4: | +7% | -0% | ||||||||
Game of Thrones | 3.95 | 70% | +2% | +0.08 | 1/8 | +50% | ||||
Silicon Valley | 0.94 | 68% | -2% | -0.02 | 6/8 | n/a | ||||
Devious Maids | 0.66 | 39% | +13% | +0.08 | 3/7 | -33% | ||||
Veep | 0.54 | 65% | -8% | -0.05 | 2/8 | -12% | ||||
Drop Dead Diva | 0.53 | 40% | +29% | +0.12 | 2/10 | -7% | ||||
Halt and Catch Fire | 0.34 | 36% | n/a | n/a | 1/1 | n/a |
KEY (click to expand)
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.
4 comments:
Crossbones can still be counted on another summer success for NBC. They've had American Ninja Warrior premiere only a tenth down despite it being memorial day that gave other reality Masterchef a beat down. America's Got Talent premiered down only a tenth despite no Voice lead in and The Night Shift improved on the Camp premiere. Wednesday saw a solid showing for Last Comic Standing repeat and News Special. The summer Thursday block is either matching or improving on their midseason numbers. Friday block seems to be going the same way! Great week for NBC!
FOX has had an AWFUL week. First Masterchef premieres down 29% year to year (and the premiere was a low end number!) and 24: Live Another Day hit a new low. Then Riot and I Wanna Marry Harry managed a .5 average on a weeknight of original programming, ouch. So You Think You Can Dance? premiered down 14% year to year and barely up from the finale. Thursday actually wasn't bad as Hell's Kitchen stayed solid and Gang Related was up a tick, but that is more of a solid week 2 from a mediocre week 1.
I'm baffled by ABC's Saturdays for a couple reasons. Why the lowest-viewed night for original programming instead of Sundays? More importantly, why does a show like Bet on Your Baby exist at all? My best guess is that it's something entirely funded by some outside interest group that, as a result, has little to no cost for ABC (think Family Friendly Programming Forum helping develop the pilot for Gilmore Girls).
But if it has to exist, why is it not on a lower-tier cable network like GSN?
Bet on Your Baby is sponsored by Wal-Mart, which might partially explain it.
Even so, I wouldn't be surprised if it's a pet project of Paul Lee. Family-friendly reality is what airs on Saturday in Paul Lee's native Britain (e.g. X-Factor, Strictly Come Dancing/Dancing With The Stars, Off Their Rockers all air on the night).
Low-cost family-friendly reality generally seems like a good low-risk approach towards reintroducing original programming on the night.
Post a Comment