USA Network Weekly Ratings
2013-14 USA Network Weekly Ratings
Week | Ending | A18-49 | y2y | Rank |
1 | 9/29/2013 | 0.49 | -23% | 5 |
2 | 10/6/2013 | 0.64 | -0% | 3 |
3 | 10/13/2013 | 0.62 | -7% | 5 |
4 | 10/20/2013 | 0.68 | -2% | 4 |
5 | 10/27/2013 | 0.61 | -9% | 4 |
6 | 11/3/2013 | 0.70 | +8% | 5 |
7 | 11/10/2013 | 0.67 | -8% | 4 |
8 | 11/17/2013 | 0.67 | -4% | 4 |
9 | 11/24/2013 | 0.67 | -4% | 3 |
10 | 12/1/2013 | 0.70 | -6% | 2 |
11 | 12/8/2013 | 0.75 | +5% | 3 |
12 | 12/15/2013 | 0.71 | -6% | 3 |
13 | 12/22/2013 | 0.79 | -2% | 3 |
14 | 12/29/2013 | 0.83 | -6% | 3 |
15 | 1/5/2014 | 0.89 | +3% | 2 |
16 | 1/12/2014 | 0.75 | -3% | 3 |
17 | 1/19/2014 | 0.76 | -0% | 1 |
18 | 1/26/2014 | 0.82 | -1% | 1 |
19 | 2/2/2014 | 0.77 | -5% | 2 |
20 | 2/9/2014 | 0.75 | +1% | 2 |
21 | 2/16/2014 | 0.73 | +1% | 2 |
22 | 2/23/2014 | 0.67 | -12% | 3 |
23 | 3/2/2014 | 0.72 | -7% | 2 |
24 | 3/9/2014 | 0.66 | -19% | 3 |
25 | 3/16/2014 | 0.65 | -21% | 3 |
26 | 3/23/2014 | 0.64 | -25% | 4 |
27 | 3/30/2014 | 0.65 | -20% | 3 |
28 | 4/6/2014 | 0.61 | -21% | 2 |
29 | 4/13/2014 | 0.70 | +5% | 1 |
30 | 4/20/2014 | 0.68 | -10% | 1 |
31 | 4/27/2014 | 0.69 | -3% | 2 |
32 | 5/4/2014 | 0.68 | -7% | 2 |
33 | 5/11/2014 | 0.62 | -3% | 3 |
34 | 5/18/2014 | 0.63 | -8% | 3 |
35 | 5/25/2014 | 0.61 | -15% | 4 |
36 | 6/1/2014 | 0.64 | -6% | 4 |
37 | 6/8/2014 | 0.61 | -14% | 2 |
38 | 6/15/2014 | 0.64 | -8% | 1 |
39 | 6/22/2014 | 0.62 | -15% | 2 |
40 | 6/29/2014 | 0.66 | -6% | 1 |
AVERAGES: | A18-49 | y2y | Rank | |
0.68 | -7% | 2.8 |
KEY
A18-49 - The average percentage of TV-owning adults 18-49 that watched the network in primetime of the listed week.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from the corresponding week one year (52 weeks) ago.
Rank - The network's A18-49 ranking among the top 25 cable networks in the listed week.
USA Network Originals:
Covert Affairs
Graceland
Playing House
Royal Pains
Sirens
Suits
White Collar
More SpotVault in the Index.
No comments:
Post a Comment