Silicon Valley
Sundays, 10/9c, HBO
2013-14 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Su | 4/6/2014 | 10:00 | 0:30 | 1.981 | 1.08 | / |
2 | Su | 4/13/2014 | 10:00 | 0:30 | 1.687 | 0.99 | / |
3 | Su | 4/20/2014 | 10:00 | 0:30 | 1.622 | 0.80 | / |
4 | Su | 4/27/2014 | 10:00 | 0:30 | 1.557 | 0.85 | / |
5 | Su | 5/4/2014 | 10:00 | 0:30 | 1.816 | 1.00 | / |
6 | Su | 5/11/2014 | 10:00 | 0:30 | 1.687 | 0.98 | / |
7 | Su | 5/18/2014 | 10:00 | 0:30 | 1.685 | 0.96 | / |
8 | Su | 6/1/2014 | 10:00 | 0:30 | 1.742 | 0.94 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
1.72 | 0.95 |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment