FX Weekly Ratings
2013-14 FX Weekly Ratings
Week | Ending | A18-49 | y2y | Rank |
1 | 9/29/2013 | 0.48 | +0% | 6 |
2 | 10/6/2013 | 0.48 | -32% | 5 |
3 | 10/13/2013 | 0.66 | +7% | 4 |
4 | 10/20/2013 | 0.60 | -16% | 5 |
5 | 10/27/2013 | 0.55 | -19% | 5 |
6 | 11/3/2013 | 0.69 | +8% | 6 |
7 | 11/10/2013 | 0.69 | +21% | 3 |
8 | 11/17/2013 | 0.61 | -10% | 5 |
9 | 11/24/2013 | 0.65 | +3% | 4 |
10 | 12/1/2013 | 0.41 | -41% | 11 |
11 | 12/8/2013 | 0.63 | -1% | 5 |
12 | 12/15/2013 | 0.85 | +51% | 2 |
13 | 12/22/2013 | 0.52 | -7% | 6 |
14 | 12/29/2013 | 0.54 | -5% | 5 |
15 | 1/5/2014 | 0.51 | -24% | 6 |
16 | 1/12/2014 | 0.74 | -13% | 4 |
17 | 1/19/2014 | 0.66 | -19% | 3 |
18 | 1/26/2014 | 0.61 | -17% | 5 |
19 | 2/2/2014 | 0.60 | -12% | 4 |
20 | 2/9/2014 | 0.47 | -7% | 7 |
21 | 2/16/2014 | 0.50 | -1% | 6 |
22 | 2/23/2014 | 0.47 | -19% | 7 |
23 | 3/2/2014 | 0.65 | +14% | 4 |
24 | 3/9/2014 | 0.48 | -7% | 7 |
25 | 3/16/2014 | 0.45 | -11% | 7 |
26 | 3/23/2014 | 0.41 | -18% | 10 |
27 | 3/30/2014 | 0.47 | -10% | 6 |
28 | 4/6/2014 | 0.49 | +7% | 5 |
29 | 4/13/2014 | 0.40 | -10% | 10 |
30 | 4/20/2014 | 0.40 | -13% | 9 |
31 | 4/27/2014 | 0.43 | -20% | 7 |
32 | 5/4/2014 | 0.37 | -40% | 10 |
33 | 5/11/2014 | 0.39 | -7% | 9 |
34 | 5/18/2014 | 0.35 | -29% | 9 |
35 | 5/25/2014 | 0.50 | +14% | 5 |
36 | 6/1/2014 | 0.33 | -34% | 14 |
37 | 6/8/2014 | 0.32 | -20% | 12 |
38 | 6/15/2014 | 0.52 | +14% | 3 |
39 | 6/22/2014 | 0.47 | -15% | 5 |
40 | 6/29/2014 | 0.51 | -6% | 5 |
AVERAGES: | A18-49 | y2y | Rank | |
0.52 | -9% | 6.3 |
KEY
A18-49 - The average percentage of TV-owning adults 18-49 that watched the network in primetime of the listed week.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from the corresponding week one year (52 weeks) ago.
Rank - The network's A18-49 ranking among the top 25 cable networks in the listed week.
FX Originals:
American Horror Story
The Americans
Archer
The Bridge
Fargo
Justified
Louie
Sons of Anarchy
Tyrant
More SpotVault in the Index.
No comments:
Post a Comment