Games Through 2/28/14:
Date | Show(s) | O/U or Spread | Result | Winner | W | L |
Feb. 24 | The Voice + The Blacklist | 7.95 | 7.8 | Under | 16 | 8 |
Feb. 25 | About a Boy + Growing Up Fisher | VOID* | 0 | 0 | ||
Feb. 26 | Mixology | 2.05 | 1.7 | Under | 7 | 16 |
Feb. 27 | Grey's Anatomy + Scandal | 5.85 | 6.5 | Over | 8 | 14 |
Feb. 28 | Hannibal | 1.05 | 1.1 | Over | 16 | 5 |
TOTAL | 47 | 43 | ||||
SEASON | 459 | 409 |
*-This game was voided because NBC replaced the scheduled original episodes with repeats at the last minute, but the 23 entrants all received the customary 0.1 point for participation.
Previously: Pre-Premiere Week | thru 10/17 | thru fall 2013 | thru 1/15 | thru 2/2
Season-to-date Standings:
W | L | Pts | Win% | Last | Over | Under | Over% | |
War Is the H-Word | 29 | 17 | 33.7 | 63% | 2-2 | 31 | 12 | 72% |
Billie_Dawn | 29 | 16 | 33.6 | 64% | 1-2 | 26 | 16 | 62% |
DavidK | 26 | 13 | 30.0 | 67% | 2-2 | 23 | 14 | 62% |
ABC hater | 25 | 18 | 29.4 | 58% | 2-2 | 22 | 18 | 55% |
James "One" Shade | 24 | 20 | 28.5 | 55% | 3-1 | 21 | 20 | 51% |
Chris L | 23 | 23 | 27.7 | 50% | 3-1 | 31 | 12 | 72% |
Dima | 23 | 23 | 27.7 | 50% | 4-0 | 22 | 21 | 51% |
David Howell | 23 | 16 | 27.0 | 59% | 2-2 | 14 | 22 | 39% |
Jack Sargeson | 22 | 24 | 26.7 | 48% | 1-3 | 23 | 20 | 53% |
omabin | 20 | 22 | 24.3 | 48% | 2-2 | 26 | 13 | 67% |
RJ | 20 | 20 | 24.1 | 50% | 2-2 | 18 | 19 | 49% |
Survivor Fan | 20 | 18 | 23.8 | 53% | 2-0 | 18 | 17 | 51% |
SamECircle | 20 | 13 | 23.4 | 61% | 3-1 | 17 | 14 | 55% |
CarShark | 18 | 23 | 22.2 | 44% | 1-3 | 25 | 13 | 66% |
Melissa Katardo | 16 | 13 | 18.9 | 55% | 0-0 | 13 | 14 | 48% |
Igwell Predicts | 15 | 16 | 18.1 | 48% | 0-0 | 18 | 10 | 64% |
Luke | 12 | 9 | 14.1 | 57% | 0-1 | 16 | 4 | 80% |
Silvio | 10 | 5 | 11.6 | 67% | 1-3 | 9 | 6 | 60% |
Nick | 9 | 13 | 11.3 | 41% | 2-0 | 7 | 13 | 35% |
Magnum Dias | 9 | 9 | 10.8 | 50% | 0-0 | 13 | 3 | 81% |
ruckfules55 | 8 | 10 | 9.9 | 44% | 1-3 | 8 | 8 | 50% |
John Dorian | 8 | 6 | 9.4 | 57% | 1-1 | 5 | 9 | 36% |
Oliver | 7 | 2 | 8.0 | 78% | 0-0 | 7 | 0 | 100% |
Kitsune | 6 | 7 | 7.3 | 46% | 0-0 | 6 | 5 | 55% |
Eric McInnis | 5 | 8 | 6.4 | 38% | 2-2 | 8 | 5 | 62% |
roare93 | 5 | 1 | 5.6 | 83% | 1-1 | 3 | 2 | 60% |
Gavin Hetherington | 3 | 10 | 4.3 | 23% | 0-0 | 6 | 6 | 50% |
Patrick Ausgewahlt | 3 | 4 | 3.8 | 43% | 2-0 | 5 | 2 | 71% |
A | 3 | 4 | 3.7 | 43% | 0-0 | 5 | 0 | 100% |
Mike Stein | 3 | 3 | 3.6 | 50% | 0-0 | 4 | 2 | 67% |
Digifreak64 | 2 | 3 | 2.6 | 40% | 1-1 | 5 | 0 | 100% |
Alex K.I. Nielsen | 2 | 2 | 2.4 | 50% | 2-0 | 2 | 2 | 50% |
Tensor11 | 2 | 0 | 2.2 | 100% | 0-0 | 0 | 1 | 0% |
Kissan Capers | 1 | 4 | 1.5 | 20% | 1-2 | 4 | 1 | 80% |
sixseasonsandamovie | 1 | 2 | 1.4 | 33% | 1-2 | 1 | 2 | 33% |
Ben L. | 1 | 2 | 1.3 | 33% | 0-0 | 1 | 2 | 33% |
Damian Ramirez | 1 | 1 | 1.2 | 50% | 0-0 | 1 | 1 | 50% |
Joe | 1 | 0 | 1.1 | 100% | 0-0 | 0 | 0 | n/a |
Romo | 1 | 0 | 1.1 | 100% | 0-0 | 1 | 0 | 100% |
Locke | 1 | 0 | 1.1 | 100% | 0-0 | 1 | 0 | 100% |
Ben | 1 | 0 | 1.1 | 100% | 1-0 | 1 | 0 | 100% |
SonOfTheBronx | 1 | 0 | 1.1 | 100% | 1-0 | 1 | 0 | 100% |
NBC Fan | 0 | 2 | 0.3 | 0% | 0-2 | 2 | 0 | 100% |
gigi | 0 | 1 | 0.1 | 0% | 0-0 | 1 | 0 | 100% |
benjamonsterstv | 0 | 1 | 0.1 | 0% | 0-0 | 0 | 0 | n/a |
FLOP Detector | 0 | 1 | 0.1 | 0% | 0-0 | 0 | 1 | 0% |
andy | 0 | 1 | 0.1 | 0% | 0-0 | 1 | 0 | 100% |
Slytherin Sister | 0 | 1 | 0.1 | 0% | 0-1 | 0 | 1 | 0% |
Alecia | 0 | 1 | 0.1 | 0% | 0-1 | 0 | 1 | 0% |
Alexander Hemsley | 0 | 1 | 0.1 | 0% | 0-0 | 1 | 0 | 100% |
Points = Wins + 0.1 * Games.