Survivor
Wednesdays, 8/7c, CBS
Spring 2014 Original Ratings
Info | Ratings | Factors | Metrics | ||||||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True | Sitch | |||
1 | We | 2/26/2014 | 8:00 | 2:00 | 9.40 | 2.4 | 7 | 32.7 | 9.4 | n/a | n/a | 2.58 | -7% | ||
2 | We | 3/5/2014 | 8:00 | 1:00 | 9.58 | 2.4 | 8 | 31.4 | 8.9 | n/a | n/a | 2.62 | -8% | ||
3 | We | 3/12/2014 | 8:00 | 1:00 | 9.66 | 2.5 | 8 | 31.0 | 8.1 | n/a | n/a | 2.72 | -8% | ||
4 | We | 3/19/2014 | 8:00 | 1:00 | 9.46 | 2.5 | 8 | 29.5 | 7.9 | n/a | n/a | 2.92 | -14% | ||
5 | We | 3/26/2014 | 8:00 | 1:00 | 9.85 | 2.3 | 7 | 29.5 | 7.6 | n/a | n/a | 2.66 | -14% | ||
6 | We | 4/2/2014 | 8:00 | 1:00 | 9.48 | 2.3 | 7 | 31.3 | 8.0 | n/a | n/a | 2.47 | -7% | ||
7 | We | 4/9/2014 | 8:00 | 1:00 | 9.62 | 2.4 | 8 | 28.1 | 6.8 | n/a | n/a | 2.93 | -18% | ||
8 | We | 4/16/2014 | 8:00 | 1:00 | 9.35 | 2.3 | 8 | 28.0 | 7.1 | n/a | n/a | 2.85 | -19% | ||
9 | We | 4/23/2014 | 8:00 | 1:00 | 9.43 | 2.3 | 7 | 30.3 | 7.6 | n/a | n/a | 2.56 | -10% | ||
10 | We | 4/30/2014 | 8:00 | 1:00 | 9.70 | 2.3 | 7 | 29.3 | 7.7 | n/a | n/a | 2.70 | -15% | ||
11 | We | 5/7/2014 | 8:00 | 1:00 | 9.91 | 2.4 | 8 | 27.5 | 7.4 | n/a | n/a | 3.07 | -22% | ||
12 | We | 5/14/2014 | 8:00 | 1:00 | 9.93 | 2.6 | 9 | 29.3 | 8.3 | n/a | n/a | 3.09 | -16% | ||
13 | We | 5/21/2014 | 8:00 | 2:00 | 9.58 | 2.6 | 8 | 29.0 | 9.2 | n/a | n/a | 3.32 | -22% | ||
14 | We | 5/21/2014 | 10:00 | 1:00 | 7.14 | 1.9 | 6 | 28.8 | 7.4 | 2.6 | 3.1 | 2.03 | -6% | ||
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True | Sitch | |||||||||
9.44 | 2.39 | 32% | -7% | 2.78 | -14% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True2 and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
More on these numbers here.
Ratings History
Summer 2000 | Spring 2001 | Fall 2001 | Spring 2002 | Fall 2002 | Spring 2003 | Fall 2003 | Spring 2004 | Fall 2004 | Spring 2005 | Fall 2005 | Spring 2006 | Fall 2006 | Spring 2007 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | Spring 2010 | Fall 2010 | Spring 2011 | Fall 2011 | Spring 2012 | Fall 2012 | Spring 2013 | Fall 2013 | The War of 18-49
More SpotVault in the Index.
No comments:
Post a Comment