Dallas
Mondays, 9/8c, TNT
Winter 2014 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Mo | 2/24/2014 | 9:00 | 1:00 | 2.658 | 0.75 | / |
2 | Mo | 3/3/2014 | 9:00 | 1:00 | 1.934 | 0.44 | / |
3 | Mo | 3/10/2014 | 9:00 | 1:00 | 1.985 | 0.40 | / |
4 | Mo | 3/17/2014 | 9:00 | 1:00 | 1.779 | 0.47 | / |
5 | Mo | 3/24/2014 | 9:00 | 1:00 | 1.787 | 0.45 | / |
6 | Mo | 3/31/2014 | 9:00 | 1:00 | 1.817 | 0.44 | / |
7 | Mo | 4/7/2014 | 9:00 | 1:00 | 1.873 | 0.46 | / |
8 | Mo | 4/14/2014 | 9:00 | 1:00 | 2.053 | 0.56 | / |
AVERAGES: | Viewers | A18-49 | y2y | ||||
1.99 | 0.50 | -33% |
Summer 2014 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Mo | 8/18/2014 | 9:00 | 1:00 | 1.970 | 0.45 | / |
2 | Mo | 8/25/2014 | 9:00 | 1:00 | 1.836 | 0.44 | / |
3 | Mo | 9/1/2014 | 9:00 | 1:00 | 1.931 | 0.40 | / |
4 | Mo | 9/8/2014 | 9:00 | 1:00 | 1.934 | 0.42 | / |
5 | Mo | 9/15/2014 | 9:00 | 1:00 | 1.859 | 0.43 | / |
6 | Mo | 9/22/2014 | 9:00 | 1:00 | 1.718 | 0.44 | / |
7 | Mo | 9/22/2014 | 10:00 | 1:00 | 1.718 | 0.44 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
1.85 | 0.43 | -41% |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
Summer 2012 | Winter 2013
More SpotVault in the Index.
No comments:
Post a Comment