- There was only one mover of note on another Friday of all originals on ABC/CBS/NBC; unfortunately, it was week two of NBC's Hannibal (0.8), and it went in the wrong direction: down by three tenths from last week's semi-respectable premiere. It can't blame its lead-in, as Grimm (1.5) actually ticked up from last week. It's too early to completely write it off, because its financial situation is difficult to pinpoint, but this is an undeniably negative development.
FULL TABLE:
Info | Show | Timeslot | True | |||||||
A18-49 | Skew | Last | LeLa | Rank | y2y | TLa | Ty2y | |||
Last Man Standing | 1.3 | 26% | +8% | +0.1 | n/a | 10/17 | -13% | +8% | -13% | 1.8 |
The Neighbors | 0.9 | 32% | -10% | -0.1 | +0.1 | 10/17 | -47% | -10% | -31% | 1.2 |
Shark Tank | 2.1 | 35% | +0% | +0.0 | -0.1 | 2/19 | +5% | +2% | +8% | 2.8 |
20/20 | 1.8 | 29% | +0% | +0.0 | +0.0 | 2/25 | +13% | +0% | +13% | 2.3 |
ABC: | +1% | +1% | ||||||||
Undercover Boss | 1.4 | 24% | +8% | +0.1 | n/a | 8/14 | +0% | +8% | +0% | 1.8 |
Hawaii Five-0 | 1.4 | 17% | +0% | +0.0 | +0.1 | 9/16 | n/a | +0% | +40% | 1.8 |
Blue Bloods | 1.4 | 15% | +0% | +0.0 | +0.0 | 5/16 | +0% | +0% | -3% | 1.9 |
CBS: | +2% | +9% | ||||||||
Dateline Fri | 1.5 | 26% | +25% | +0.3 | n/a | 1/17 | n/a | +25% | +100% | 1.9 |
Grimm | 1.5 | 34% | +7% | +0.1 | +0.3 | 4/13 | +0% | +7% | +0% | 2.0 |
Hannibal | 0.8 | 41% | -27% | -0.3 | +0.1 | 2/2 | n/a | -24% | -6% | 1.1 |
NBC: | +4% | +23% | ||||||||
Bones (R) | 0.7 | 27% | -13% | -44% | 0.9 | |||||
Enlisted | 0.7 | 48% | +17% | +0.1 | -0.1 | 3/7 | n/a | +17% | -13% | 1.2 |
Raising Hope | 0.5 | 41% | -17% | -0.1 | +0.1 | 17/17 | n/a | -17% | -29% | 0.8 |
Fox: | -7% | -35% | ||||||||
Whose Line Is It Anyway? (R) | 0.5 | 47% | +25% | +67% | 0.7 | |||||
Whose Line Is It Anyway? (R) | 0.5 | 48% | +0% | +67% | 0.6 | |||||
Star-Crossed (R) | 0.2 | 48% | +33% | +0% | 0.2 | |||||
CW: | +17% | +40% | ||||||||
Big5: | +1% | +2% | ||||||||
Friday Night Smackdown! | 0.86 | 35% | +27% | +0.18 | 7/24 | +6% | ||||
Helix | 0.43 | 42% | +4% | +0.02 | 4/9 | n/a |
KEY (click to expand)
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
Skew - Percentage of adults 18-49 within the show's total viewership.
Last - A18-49 difference (percent and numerical) from the show's previous episode.
LeLa - A18-49 difference between the show's lead-in and its lead-in for the previous episode.
Rank - The A18-49 rating's rank among the show's episodes so far this season.
y2y - Percent difference between A18-49 and the show's rating a year ago.
TLa - Percent difference between A18-49 and the network's rating in the timeslot one week ago.
Ty2y - Percent difference between A18-49 and the network's rating in the timeslot one year ago.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. PRELIMINARY CALCULATION. For finals, see SpotVault.
(R) - Repeat.
Much more detail on these numbers at the New Daily Spotted Ratings page.
More Spotted Ratings in the Index.