Workaholics
Wednesdays, 10/9c, Comedy Central
2013-14 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | We | 1/22/2014 | 10:00 | 0:30 | 1.468 | 0.97 | / |
2 | We | 1/29/2014 | 10:00 | 0:30 | 1.296 | 0.88 | / |
3 | We | 2/5/2014 | 10:00 | 0:30 | 1.382 | 0.93 | / |
4 | We | 2/12/2014 | 10:00 | 0:30 | 1.269 | 0.80 | / |
5 | We | 2/19/2014 | 10:00 | 0:30 | 1.219 | 0.77 | / |
6 | We | 2/26/2014 | 10:00 | 0:30 | 1.325 | 0.83 | / |
7 | We | 3/5/2014 | 10:00 | 0:30 | 1.365 | 0.87 | / |
8 | We | 3/12/2014 | 10:00 | 0:30 | 1.387 | 0.89 | / |
9 | We | 3/19/2014 | 10:00 | 0:30 | 1.213 | 0.75 | / |
10 | We | 3/26/2014 | 10:00 | 0:30 | 1.089 | 0.71 | / |
11 | We | 4/2/2014 | 10:00 | 0:30 | 1.252 | 0.75 | / |
12 | We | 4/9/2014 | 10:00 | 0:30 | 1.042 | 0.69 | / |
13 | We | 4/16/2014 | 10:00 | 0:30 | 0.984 | 0.58 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
1.25 | 0.80 | -1% |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
2010-11 | 2011-12 | 2012-13
More SpotVault in the Index.
No comments:
Post a Comment