White Collar
Fridays, 10/9c and Tuesdays, 10/9c, USA
2009-10 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Fr | 10/23/2009 | 10:00 | 1:00 | 5.40 | 1.4 | 4 |
2 | Fr | 10/30/2009 | 10:00 | 1:00 | 5.08 | 1.2 | 4 |
3 | Fr | 11/6/2009 | 10:00 | 1:00 | 3.85 | 0.9 | 3 |
4 | Fr | 11/13/2009 | 10:00 | 1:00 | 4.28 | 1.1 | 4 |
5 | Fr | 11/20/2009 | 10:00 | 1:00 | 4.56 | 1.1 | 4 |
6 | Fr | 11/27/2009 | 10:00 | 1:00 | 4.40 | 1.3 | 4 |
7 | Fr | 12/4/2009 | 10:00 | 1:00 | 5.55 | 1.6 | 5 |
8 | Tu | 1/19/2010 | 10:00 | 1:00 | 4.72 | 1.6 | 5 |
9 | Tu | 1/26/2010 | 10:00 | 1:00 | 4.32 | 1.3 | 4 |
10 | Tu | 2/2/2010 | 10:00 | 1:00 | 2.89 | 0.9 | 2 |
11 | Tu | 2/9/2010 | 10:00 | 1:00 | 3.83 | 1.3 | 4 |
12 | Tu | 2/23/2010 | 10:00 | 1:00 | 3.57 | 1.2 | 3 |
13 | Tu | 3/2/2010 | 10:00 | 1:00 | 3.48 | 1.1 | 3 |
14 | Tu | 3/9/2010 | 10:00 | 1:00 | 4.04 | 1.4 | 4 |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment