Sundays, 9/8c, HBO
2013-14 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Su | 1/12/2014 | 9:00 | 1:00 | 2.328 | 0.97 | / |
2 | Su | 1/19/2014 | 9:00 | 1:00 | 1.674 | 0.69 | / |
3 | Su | 1/26/2014 | 9:00 | 1:00 | 1.934 | 0.77 | / |
4 | Su | 2/9/2014 | 9:00 | 1:00 | 1.985 | 0.80 | / |
5 | Su | 2/16/2014 | 9:00 | 1:00 | 2.245 | 0.91 | / |
6 | Su | 2/23/2014 | 9:00 | 1:00 | 2.638 | 1.15 | / |
7 | Su | 3/2/2014 | 9:00 | 1:00 | 2.335 | 1.02 | / |
8 | Su | 3/9/2014 | 9:00 | 1:00 | 3.521 | 1.57 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
2.33 | 0.98 |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment