Switched at Birth
Mondays, 8/7c, ABC Family
Winter 2014 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Mo | 1/13/2014 | 8:00 | 1:00 | 1.756 | 0.74 | / |
2 | Mo | 1/20/2014 | 8:00 | 1:00 | 1.565 | 0.68 | / |
3 | Mo | 1/27/2014 | 8:00 | 1:00 | 1.554 | 0.63 | / |
4 | Mo | 2/3/2014 | 8:00 | 1:00 | 1.625 | 0.65 | / |
5 | Mo | 2/10/2014 | 8:00 | 1:00 | 1.706 | 0.77 | / |
6 | Mo | 2/17/2014 | 8:00 | 1:00 | 1.704 | 0.71 | / |
7 | Mo | 2/24/2014 | 8:00 | 1:00 | 1.637 | 0.66 | / |
8 | Mo | 3/3/2014 | 8:00 | 1:00 | 1.611 | 0.67 | / |
9 | Mo | 3/10/2014 | 8:00 | 1:00 | 1.390 | 0.60 | / |
10 | Mo | 3/17/2014 | 8:00 | 1:00 | 1.189 | 0.53 | / |
11 | Mo | 3/24/2014 | 8:00 | 1:00 | 1.30 | 0.58 | / |
AVERAGES: | Viewers | A18-49 | y2y | ||||
1.55 | 0.66 | -10% |
Summer 2014 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Mo | 6/16/2014 | 8:00 | 1:00 | 1.173 | 0.43 | / |
2 | Mo | 6/23/2014 | 8:00 | 1:00 | 1.411 | 0.66 | / |
3 | Mo | 6/30/2014 | 8:00 | 1:00 | 1.146 | 0.53 | / |
4 | Mo | 7/7/2014 | 8:00 | 1:00 | 1.326 | 0.62 | / |
5 | Mo | 7/14/2014 | 8:00 | 1:00 | 1.558 | 0.63 | / |
6 | Mo | 7/21/2014 | 8:00 | 1:00 | 1.359 | 0.58 | / |
7 | Mo | 7/28/2014 | 8:00 | 1:00 | 1.125 | 0.43 | / |
8 | Mo | 8/4/2014 | 8:00 | 1:00 | 1.290 | 0.57 | / |
9 | Mo | 8/11/2014 | 8:00 | 1:00 | 1.057 | 0.54 | / |
10 | Mo | 8/18/2014 | 8:00 | 1:00 | 1.294 | 0.54 | / |
11 | Mo | 12/8/2014 | 9:00 | 1:00 | 1.399 | 0.56 | / |
AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
1.29 | 0.55 | -25% |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
2011-12 | Winter/Summer 2013
More SpotVault in the Index.
No comments:
Post a Comment