Switched at Birth
Mondays, 8/7c, ABC Family
Winter 2013 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Mo | 1/7/2013 | 8:00 | 1:00 | 1.697 | 0.70 | / |
2 | Mo | 1/14/2013 | 8:00 | 1:00 | 1.651 | 0.72 | / |
3 | Mo | 1/21/2013 | 8:00 | 1:00 | 1.744 | 0.71 | / |
4 | Mo | 1/28/2013 | 8:00 | 1:00 | 1.763 | 0.80 | / |
5 | Mo | 2/4/2013 | 8:00 | 1:00 | 1.794 | 0.80 | / |
6 | Mo | 2/11/2013 | 8:00 | 1:00 | 1.65 | 0.69 | / |
7 | Mo | 2/18/2013 | 8:00 | 1:00 | 1.519 | 0.64 | / |
8 | Mo | 2/25/2013 | 8:00 | 1:00 | 1.692 | 0.77 | / |
9 | Mo | 3/4/2013 | 8:00 | 1:00 | 1.627 | 0.69 | / |
10 | Mo | 3/11/2013 | 8:00 | 1:00 | 1.752 | 0.76 | / |
AVERAGES: | Viewers | A18-49 | y2y | ||||
1.69 | 0.73 | -6% |
Summer 2013 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Mo | 6/10/2013 | 8:00 | 1:00 | 1.661 | 0.68 | / |
2 | Mo | 6/17/2013 | 8:00 | 1:00 | 1.623 | 0.69 | / |
3 | Mo | 6/24/2013 | 8:00 | 1:00 | 1.76 | 0.73 | / |
4 | Mo | 7/1/2013 | 8:00 | 1:00 | 1.611 | 0.73 | / |
5 | Mo | 7/8/2013 | 8:00 | 1:00 | 2.016 | 0.85 | / |
6 | Mo | 7/15/2013 | 8:00 | 1:00 | 1.751 | 0.77 | / |
7 | Mo | 7/22/2013 | 8:00 | 1:00 | 1.764 | 0.77 | / |
8 | Mo | 7/29/2013 | 8:00 | 1:00 | 1.758 | 0.75 | / |
9 | Mo | 8/5/2013 | 8:00 | 1:00 | 1.687 | 0.68 | / |
10 | Mo | 8/12/2013 | 8:00 | 1:00 | 1.599 | 0.68 | / |
11 | Mo | 8/19/2013 | 8:00 | 1:00 | 1.963 | 0.75 | / |
AVERAGES: | Viewers | A18-49 | y2y | ||||
1.74 | 0.74 | +4% |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment