South Park
Wednesdays, 10/9c, Comedy Central
Spring 2008 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | We | 3/12/2008 | 10:00 | 0:30 | 3.07 | 1.8 | 5 |
2 | We | 3/19/2008 | 10:00 | 0:30 | 2.97 | 1.6 | 4 |
3 | We | 3/26/2008 | 10:00 | 0:30 | 3.60 | 2.0 | 5 |
4 | We | 4/2/2008 | 10:00 | 0:30 | 2.80 | 1.6 | 4 |
5 | We | 4/9/2008 | 10:00 | 0:30 | 3.50 | 2.0 | 5 |
6 | We | 4/16/2008 | 10:00 | 0:30 | 3.13 | 1.7 | 4 |
7 | We | 4/23/2008 | 10:00 | 0:30 | 3.08 | 1.7 | 4 |
Fall 2008 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | We | 10/8/2008 | 10:00 | 0:30 | 3.73 | 2.1 | 6 |
2 | We | 10/15/2008 | 10:00 | 0:30 | / | ||
3 | We | 10/22/2008 | 10:00 | 0:30 | / | ||
4 | We | 10/29/2008 | 10:00 | 0:30 | / | ||
5 | We | 11/5/2008 | 10:00 | 0:30 | / | ||
6 | We | 11/12/2008 | 10:00 | 0:30 | 1.5 | 4 | |
7 | We | 11/19/2008 | 10:00 | 0:30 | 2.26 | / |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment