Louie
Thursdays, 10:30/9:30c, FX
Summer 2011 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Th | 6/23/2011 | 10:30 | 0:30 | 1.569 | 0.8 | / |
2 | Th | 6/30/2011 | 10:30 | 0:30 | 1.280 | 0.68 | / |
3 | Th | 7/7/2011 | 10:30 | 0:30 | 0.948 | 0.5 | / |
4 | Th | 7/14/2011 | 10:30 | 0:30 | 1.117 | 0.6 | / |
5 | Th | 7/21/2011 | 10:30 | 0:30 | 0.869 | 0.4 | / |
6 | Th | 7/28/2011 | 10:30 | 0:30 | 1.019 | 0.6 | / |
7 | Th | 8/4/2011 | 10:30 | 0:30 | 0.928 | 0.4 | / |
8 | Th | 8/11/2011 | 10:30 | 0:30 | 0.733 | 0.4 | / |
9 | Th | 8/18/2011 | 11:00 | 0:30 | 0.637 | 0.37 | / |
10 | Th | 8/25/2011 | 11:00 | 0:30 | 0.729 | 0.4 | / |
11 | Th | 9/1/2011 | 10:30 | 1:00 | 0.805 | 0.4 | / |
12 | Th | 9/8/2011 | 10:30 | 1:00 | 0.975 | 0.6 | / |
13 | Th | 9/15/2011 | 10:30 | 1:00 | 0.573 | 0.3 | 1 |
AVERAGES: | Viewers | A18-49 | y2y | ||||
0.91 | 0.48 |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment