Girls
Sundays, 10:30/9:30c, HBO
2011-12 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Su | 4/15/2012 | 10:30 | 0:30 | 0.872 | 0.41 | / |
2 | Su | 4/22/2012 | 10:30 | 0:30 | 0.858 | 0.39 | / |
3 | Su | 4/29/2012 | 10:30 | 0:30 | 0.816 | 0.38 | / |
4 | Su | 5/6/2012 | 10:30 | 0:30 | 0.743 | 0.41 | / |
5 | Su | 5/13/2012 | 10:30 | 0:30 | 0.830 | 0.48 | / |
6 | Su | 5/20/2012 | 10:30 | 0:30 | 0.678 | 0.38 | / |
7 | Su | 5/27/2012 | 10:30 | 0:30 | 0.868 | 0.49 | / |
8 | Su | 6/3/2012 | 10:30 | 0:30 | 1.094 | 0.63 | / |
9 | Su | 6/10/2012 | 10:30 | 0:30 | 0.866 | 0.51 | / |
10 | Su | 6/17/2012 | 10:30 | 0:30 | 1.004 | 0.54 | / |
AVERAGES: | Viewers | A18-49 | y2y | ||||
0.86 | 0.46 |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment